1881 Census Caerleon Districts 2, 3, 9 & 13
Caerleon, Page: 10 District: 9 Christchurch, Caerleon Village etc.
Place | First Name | Last Name | Relnshp | Age | Occupation | Where Born |
Hatherleigh, Newport | Henry Pearce | Bolt | Head | 64 | Magistrate Town Councillor Newport Gaurdian of Poor Retired Builder | Devonshire, Hatherleigh |
Hatherleigh, Newport | Mary | Bolt | Wife | 64 | Monmouthshire, Newport | |
Hatherleigh, Newport | Thomas H.B. | Harris | Nephew | 32 | Architect | Monmouthshire, Newport |
Hatherleigh, Newport | Elizabeth M. | Harris | Niece | 4 | Monmouthshire, Newport | |
Hatherleigh, Newport | Matilda | Duffield | Servant | 32 | General Servant Domestic | Monmouthshire, Caerleon |
Hatherleigh, Newport | William | Godwin | Servant | 56 | Gardener | Gloucestershire, Coldashton |
Hatherleigh, Newport | Richard | Lancaster | Visitor | 62 | Builder | Somersetshire, Wold |
Caerleon Rd, St Julians, Newport | Henry James | Parnall | Head | 45 | Corn Merchant and Miller | Cornwall, Wadebridge |
Caerleon Rd, St Julians, Newport | Annie | Parnall | Wife | 41 | Ireland, Cork | |
Caerleon Rd, St Julians, Newport | Alice B. | Parnall | Daughter | 10 | Scholar | Monmouthshire, Newport |
Caerleon Rd, St Julians, Newport | John B. | Parnall | Son | 8 | Scholar | Monmouthshire, Newport |
Caerleon Rd, St Julians, Newport | Annie A. | Parnall | Daughter | 6 | Scholar | Monmouthshire, Newport |
Caerleon Rd, St Julians, Newport | Arthur H. | Parnall | Son | 4 | Scholar | Monmouthshire, Newport |
Caerleon Rd, St Julians, Newport | William M. | Parnall | Son | 2 | Monmouthshire, Newport | |
Caerleon Rd, St Julians, Newport | Thomas B. | Parnall | Son | 1 mnth | Monmouthshire, Newport | |
Caerleon Rd, St Julians, Newport | Eliza | Gibbon | Visitor | 29 | Annuitant | Ireland, Cork |
Caerleon Rd, St Julians, Newport | Elizabeth | James | Servant | 29 | Nurse Domestic Servant | Monmouthshire, Llanbedw |
Caerleon Rd, St Julians, Newport | Ann | Lewis | Servant | 39 | Cook Domestic Servant | Monmouthshire, Risca |
Caerleon Rd, St Julians, Newport | Amelia | Walford | Servant | 20 | Housemaid Domestic Servant | Somersetshire, Overstone |
Gardeners Cottage, Caerleon Rd, St Julians, Newport | William | Clist | Head | 54 | Gardener Domestic Servant | Somersetshire, Clappon |
Gardeners Cottage, Caerleon Rd, St Julians, Newport | Jane | Clist | Wife | 65 | Somersetshire, Grenton | |
Gardeners Cottage, Caerleon Rd, St Julians, Newport | Joseph | Young | Brother in Law | 54 | General Labourer | Somersetshire, Grenton |
Page 10 of 29 pages in District 9.
Previous Census Page - Next Census Page
Back to 1881 search page.