1881 Census Caerleon Districts 2, 3, 9 & 13
Caerleon, Page: 12 District: 9 Christchurch, Caerleon Village etc.
Place | First Name | Last Name | Relnshp | Age | Occupation | Where Born |
Tranquoil Cottage, Nr Ship Inn | Alice | Le Vesconte | Head | 35 | Annuitant | Jersey, St Helier |
Tranquoil Cottage, Nr Ship Inn | Louisa D. | Le Vesconte | Daughter | 16 | Jersey, St Helier | |
Tranquoil Cottage, Nr Ship Inn | Jessie N. | Le Vesconte | Daughter | 14 | Scholar | Jersey, St Helier |
Tranquoil Cottage, Nr Ship Inn | Romulus H. | Le Vesconte | Son | 9 | Scholar | Bristol |
Tranquoil Cottage, Nr Ship Inn | Percival A. | Le Vesconte | Son | 7 | Scholar | Bristol |
Tranquoil Cottage, Nr Ship Inn | Gerda V. | Le Vesconte | Daughter | 2 | Bristol | |
Nr Ship Inn | Thomas | Watkins | Head | 73 | Annuitant | Monmouthshire, Caerleon |
Nr Ship Inn | Sarah | Watkins | Wife | 79 | Monmouthshire, Chepstow | |
Lulworth House, Nr Ship Inn | Alfred | Morris | Head | 40 | Malster | Monmouthshire, Mathern |
Lulworth House, Nr Ship Inn | Margaret | Morris | Wife | 33 | Monmouthshire, Kemys Inferior | |
Lulworth House, Nr Ship Inn | Mary | Sexton | Visitor | 40 | Annuitant | London, Newington Butts |
Lulworth House, Nr Ship Inn | Martha | Cope | Sister in Law | 30 | Governess | Monmouthshire, Kemys Inferior |
Lulworth House, Nr Ship Inn | Emily | Pritchard | Servant | 17 | General Servant | Monmouthshire, Risca |
Lulworth House, Nr Ship Inn | Edwin | Cromwell | Servant | 16 | General Labourer | Monmouthshire, Newport |
Ash Well House | William A. D. | Jenking | Head | 43 | Commission Agent | Birmingham |
Ash Well House | Mary A. | Jenking | Wife | 31 | Northampton | |
Ash Well House | William R. D. | Jenking | Son | 12 | Scholar | Monmouthshire, Christchurch |
Ash Well House | Dora C. D. | Jenking | Daughter | 11 | Scholar | Monmouthshire, Christchurch |
Ash Well House | Alexander G. D. | Jenking | Son | 10 | Scholar | Monmouthshire, Christchurch |
Ash Well House | Edith L. D. | Jenking | Daughter | 8 | Scholar | Monmouthshire, Christchurch |
Ash Well House | Elizabeth D. | Jenking | Daughter | 4 | Monmouthshire, Christchurch | |
Ash Well House | Catherine | Dineen | Servant | 18 | General Servant | Monmouthshire, Newport |
Page 12 of 29 pages in District 9.
Previous Census Page - Next Census Page
Back to 1881 search page.