1881 Census Caerleon Districts 2, 3, 9 & 13
Caerleon, Page: 13 District: 9 Christchurch, Caerleon Village etc.
Place | First Name | Last Name | Relnshp | Age | Occupation | Where Born |
Ash Well | John | Watkins | Head | 42 | General Labourer | Monmouthshire, Christchurch |
Ash Well | Ann | Watkins | Wife | 43 | Monmouthshire, Christchurch | |
Ash Well | Thomas | Watkins | Son | 18 | General Labourer | Monmouthshire, Christchurch |
Ash Well | George | Watkins | Son | 16 | General Labourer | Monmouthshire, Christchurch |
Ash Well | John | Watkins | Son | 13 | General Labourer | Monmouthshire, Christchurch |
Ash Well | Martha | Watkins | Daughter | 9 | Scholar | Monmouthshire, Christchurch |
Ash Well | Ann | Watkins | Daughter | 6 | Scholar | Monmouthshire, Christchurch |
Ash Well | William | Watkins | Son | 3 | Monmouthshire, Christchurch | |
Ash Well, (Uninhabited 2) | ||||||
Ash Well | Obededom | Moore | Head | 37 | Labourer in Iron Works | Devonshire, Church Stanton |
Ash Well | Elizabeth | Moore | Wife | 37 | Devonshire, Church Stanton | |
Ash Well | Fred | Moore | Son | 11 | Scholar | Devonshire, Church Stanton |
Ash Well | May J. | Moore | Daughter | 9 | Scholar | Devonshire, Church Stanton |
Ash Well | Elizabeth | Moore | Daughter | 7 | Scholar | Monmouthshire, Christchurch |
Ash Well | Louisa | Moore | Daughter | 5 | Scholar | Monmouthshire, Christchurch |
Ash Well | Thomas | Warren | Head | 55 | Tiler and Plasterer | Monmouthshire, Langstone |
Ash Well | Mary E. | Warren | Wife | 32 | Gloucestershire, Stonehouse | |
Ash Well | Mary E. | Warren | Daughter | 10 | Scholar | Gloucestershire, Westbury |
Ash Well | Thomas H. | Warren | Son | 2 | Monmouthshire, Christchurch | |
Ash Well | Maria | Watkins | Head | 79 | Receiving Parocial relief | Monmouthshire, Christchurch |
Spring Grove, Ash Well | Henrietta | Thomas | Head | 53 | Annuitant | Monmouthshire, Llangwm |
Page 13 of 29 pages in District 9.
Previous Census Page - Next Census Page
Back to 1881 search page.