1881 Census Caerleon Districts 2, 3, 9 & 13
Caerleon, Page: 14 District: 9 Christchurch, Caerleon Village etc.
Place | First Name | Last Name | Relnshp | Age | Occupation | Where Born |
Ash Well | James | Vickery | Head | 41 | Blacksmith | Devonshire, Sampford Beveral |
Ash Well | Eliza | Vickery | Wife | 44 | Laundress | Devonshire, Burlescombe |
Ash Well | Louisa | Vickery | Daughter | 17 | Devonshire, Sampford Beveral | |
Ash Well | Lewis | Vickery | Son | 11 | Scholar | Devonshire, Sampford Beveral |
Ash Well | Lavinia | Vickery | Daughter | 7 | Scholar | Monmouthshire, Newport |
Ash Well | Lilly | Vickery | Daughter | 5 | Scholar | Monmouthshire, Newport |
Ash Well | Lotty | Vickery | Daughter | 1 | Monmouthshire, Christchurch | |
Ash Well | David | Henson | Visitor | 71 | Carpenter | Devonshire, Burlescombe |
Ash Well, (Houses being built 3) | ||||||
Ash Well | Mary | Green | Head | 69 | Monmouthshire, Caerleon | |
Ash Well | James | Green | Head | 36 | Master Painter employing 2 men | Monmouthshire, Christchurch |
Ash Well | Hannah | Green | Wife | 36 | Liverpool | |
Ash Well | Herbert | Green | Son | 9 | Scholar | Monmouthshire, Caerleon |
Ash Well | Wilfred F. | Green | Son | 4 | Scholar | Monmouthshire, Caerleon |
Ash Well | Henry | Harris | Head | 50 | Gardener | Monmouthshire, Christchurch |
Ash Well | Mary | Harris | Wife | 49 | Breconshire, Talybont | |
Ash Well | Marianne | Harris | Daughter | 23 | Governess | Monmouthshire, Cwmbran |
Ash Well | Henry | Harris | Son | 22 | Painter | Monmouthshire, Christchurch |
Ash Well | George | Harris | Son | 16 | Blacksmith | Monmouthshire, Christchurch |
Ash Well | Thomas | Harris | Son | 13 | Scholar | Monmouthshire, Christchurch |
Page 14 of 29 pages in District 9.
Previous Census Page - Next Census Page
Back to 1881 search page.