1881 Census Caerleon Districts 2, 3, 9 & 13
Caerleon, Page: 15 District: 9 Christchurch, Caerleon Village etc.
Place | First Name | Last Name | Relnshp | Age | Occupation | Where Born |
Ash Well | George | Tutton | Head | 39 | Commercial Traveler Wines and Apricots | Monmouthshire, Abergavenny |
Ash Well | Sarah | Tutton | Wife | 40 | Bristol | |
Ash Well | Elizabeth H. | Tutton | Daughter | 18 | Monmouthshire, Newport | |
Ash Well | George W. | Tutton | Son | 17 | Draper's Assistant | Monmouthshire, Newport |
Ash Well | Reginal G. S. | Tutton | Son | 10 | Scholar | Monmouthshire, Newport |
Ash Well | Walter G. | Tutton | Son | 4 | Monmouthshire, Newport | |
Ash Well | Alice | Keegan | Servant | 17 | General Servant | Kent, Folkestone |
Ash Well 11 Mount Pleasant | Jane | Tippetts | Head | 56 | Coach Builder's Wife | Monmouthshire, Caerleon |
Nr Ash Well | Thomas | Davies | Head | 81 | General Labourer | Monmouthshire, Christchurch |
Nr Ash Well | Tabitha | Davies | Wife | 66 | Monmouthshire, Redwick | |
Belle View | Henry | Sach | Head | 60 | Retired officer Inland Revenue Dept. | Essex, Layer Marney |
Belle View | Mary E. | Sach | Wife | 49 | Monmouthshire, Newport | |
Belle View | Fanny Jeannette | Lloyd | Sister in Law | 38 | Monmouthshire, Newport | |
Belle View | Hannah | Cleaves | Servant | 41 | General Servant | Monmouthshire, Abersychan |
Kings Arms Inn | William | Lewis | Head | 58 | Innkeeper and Farmer of 60 acres | Monmouthshire, Henllys |
Kings Arms Inn | Ann | Lewis | Wife | 55 | Monmouthshire, Llantarnam | |
Kings Arms Inn | Ellen | Lewis | Daughter | 21 | Monmouthshire, Malpas | |
Kings Arms Inn | William | Lewis | Son | 19 | Farmer's Son | Monmouthshire, Malpas |
Kings Arms Inn | Frank J. | Lewis | Son | 16 | Farmer's Son | Monmouthshire, Christchurch |
Kings Arms Inn | Tom E. | Lewis | Son | 13 | Scholar | Monmouthshire, Christchurch |
Nr Kings Arms | William | Thomas | Head | 25 | Tinplate Doubler in Tin Works | Monmouthshire, Newport |
Nr Kings Arms | Ann | Thomas | Wife | 23 | Monmouthshire, Malpas |
Page 15 of 29 pages in District 9.
Previous Census Page - Next Census Page
Back to 1881 search page.