1881 Census Caerleon Districts 2, 3, 9 & 13
Caerleon, Page: 16 District: 9 Christchurch, Caerleon Village etc.
Place | First Name | Last Name | Relnshp | Age | Occupation | Where Born |
Nr Kings Arms | William H. | Lawrence | Head | 31 | Coachman Domestic Servant | Gloucestershire, Cheltenham |
Nr Kings Arms | Ann J. | Lawrence | Wife | 30 | Gloucestershire, Cheltenham | |
Nr Kings Arms | Henry F. | Lawrence | Son | 9 | Scholar | Gloucestershire, Cheltenham |
Nr Kings Arms | Elsie A. | Lawrence | Daughter | 7 | Scholar | Gloucestershire, Cheltenham |
Nr Kings Arms | Albert S. | Lawrence | Son | 5 | Scholar | Gloucestershire, Cheltenham |
Nr Kings Arms | Charles W. | Lawrence | Son | 4 | Scholar | Gloucestershire, Cheltenham |
Nr Kings Arms | George R. | Lawrence | Son | 3 | Gloucestershire, Cheltenham | |
Nr Kings Arms | Eveline M. | Lawrence | Daughter | 1 | Gloucestershire, Cheltenham | |
Nr Kings Arms | John | Adlam | Head | 52 | Mason | Monmouthshire, Newport |
Nr Kings Arms | Susanna | Adlam | Wife | 45 | Monmouthshire, Newport | |
Old Hill To Christchurch | Francess | Miles | Head | 63 | Gloucester | |
Old Hill To Christchurch | William H. | Blakemore | Son | 20 | General Labourer | Monmouthshire, Christchurch |
Old Hill To Christchurch (Uninhabited) | ||||||
Old Hill | John | Jenkins | Head | 86 | Annuitant | Monmouthshire, Christchurch |
Old Hill | Sarah | Jenkins | Wife | 74 | Laundress | Monmouthshire, Christchurch |
Old Hill | Frederick | Jenkins | Son | 33 | Seaman | Monmouthshire, Christchurch |
Old Hill | Samuel | Edwards | Head | 31 | Labourer on Railway | Bristol |
Old Hill | Annie | Edwards | Wife | 28 | Monmouthshire, Llandogo | |
Old Hill | William | Edwards | Son | 8 | Scholar | Monmouthshire, Christchurch |
Old Hill | Sarah | Clement | Sister in Law | 26 | Domestic Servant out of employment | Monmouthshire, Llandogo |
Page 16 of 29 pages in District 9.
Previous Census Page - Next Census Page
Back to 1881 search page.