1881 Census Caerleon Districts 2, 3, 9 & 13
Caerleon, Page: 17 District: 9 Christchurch, Caerleon Village etc.
Place | First Name | Last Name | Relnshp | Age | Occupation | Where Born |
Old Hill To Church | Isaac | Griffiths | Head | 40 | General Labourer | Monmouthshire, Christchurch |
Old Hill To Church | Sarah A. | Griffiths | Wife | 34 | Monmouthshire, Christchurch | |
Old Hill To Church | Isaac | Griffiths | Son | 14 | General Labourer | Monmouthshire, Christchurch |
Old Hill To Church | Mary A. | Griffiths | Daughter | 12 | Scholar | Monmouthshire, Christchurch |
Old Hill To Church | Caroline | Griffiths | Daughter | 10 | Scholar | Monmouthshire, Christchurch |
Old Hill To Church | Charles | Griffiths | Son | 9 | Scholar | Monmouthshire, Christchurch |
Old Hill To Church | Elizabeth | Griffiths | Daughter | 6 | Scholar | Monmouthshire, Christchurch |
Old Hill To Church | Sarah J. | Griffiths | Daughter | 1 | Monmouthshire, Christchurch | |
Old Hill To Church | David | Jerrams | Head | 43 | Carpenter | Northamptonshire, Wapingham |
Old Hill To Church | Susan | Jerrams | Wife | 34 | Formerly Dressmaker | Surrey, Dorking |
Old Hill To Church | Edith | Jerrams | Daughter | 11 | Scholar | Buckinghamshire, Buckingham |
Old Hill To Church | William | Jerrams | Son | 10 | Scholar | Warwickshire, Aston |
Old Hill To Church | Susan | Jerrams | Daughter | 8 | Scholar | Monmouthshire, Kemys Inferior |
Old Hill To Church | Thirza | Jerrams | Daughter | 5 | Scholar | Monmouthshire, Christchurch |
Old Hill To Church | Nathaniel | Jerrams | Son | 2 | Monmouthshire, Christchurch | |
Old Hill To Church | John | Burland | Head | 30 | General Labourer | Somersetshire, Stringston |
Old Hill To Church | Elizabeth | Burland | Wife | 29 | Monmouthshire, Newport | |
Old Hill To Church | Mary M. | Burland | Daughter | 5 | Monmouthshire, Christchurch | |
Old Hill To Church | Florence A. | Burland | Daughter | 3 | Monmouthshire, Christchurch | |
Old Hill To Church | Josephus | Brown | Head | 70 | Cattle Dealer | Gloucestershire, Nailsworth Horsley |
Old Hill To Church | Mary A. | Brown | Wife | 72 | Gloucestershire, Stonehouse |
Page 17 of 29 pages in District 9.
Previous Census Page - Next Census Page
Back to 1881 search page.