1881 Census Caerleon Districts 2, 3, 9 & 13
Caerleon, Page: 25 District: 9 Christchurch, Caerleon Village etc.
Place | First Name | Last Name | Relnshp | Age | Occupation | Where Born |
Great House, Caerleon Village | William | Weston | Head | 56 | Retired Stationer | Somersetshire, Castle Cary |
Great House, Caerleon Village | Sarah A. | Weston | Wife | 40 | Bristol | |
Great House, Caerleon Village | William F. | Weston | Son | 22 | Secretary of Reading Room | Bristol |
Great House, Caerleon Village | Augustus F. | Weston | Son | 19 | Engine fitter at works unemployed | Monmouthshire, Newport |
Great House, Caerleon Village | Blanch | Weston | Daughter | 21 | Monmouthshire, Newport | |
Great House, Caerleon Village | Arthur | Weston | Son | 18 | Ship Brokers Clerk | Monmouthshire, Newport |
Caerleon Village | Thomas | Morgan | Head | 80 | Hoop Maker in Woods | Monmouthshire, Llantarnam |
Caerleon Village | Mary | Morgan | Wife | 76 | Monmouthshire, Christchurch | |
Caerleon Village | Edwin | Morgan | Son | 35 | Hoop Maker in Woods | Monmouthshire, Christchurch |
Caerleon Village | Sarah | Cannicott | Head | 56 | Gloucestershire, Cirencester | |
Caerleon Village | William | Edwards | Head | 50 | Gardener | Monmouthshire, Christchurch |
Caerleon Village | Mary | Edwards | Wife | 50 | Monmouthshire, Christchurch | |
Caerleon Village | Edward C. | Edwards | Son | 21 | Railway Labourer | Monmouthshire, Christchurch |
Caerleon Village | William D. | Edwards | Son | 18 | General Labourer | Monmouthshire, Christchurch |
Caerleon Village | Samuel | Williams | Head | 49 | Hoopshaver | Monmouthshire, Langstone |
Caerleon Village | Mary A. | Williams | Wife | 43 | Herefordshire, Whitchurch | |
Caerleon Village | Emily | Williams | Daughter | 16 | Servant out of employment | Monmouthshire, Christchurch |
Caerleon Village | Samuel | Williams | Son | 10 | Scholar | Monmouthshire, Christchurch |
Caerleon Village | John | Young | Head | 54 | Railway Labourer | Somersetshire, Ashgate |
Caerleon Village | Ann | Young | Wife | 43 | Herefordshire, Berrington | |
Caerleon Village | Ellen | Young | Daughter | 10 | Scholar | Herefordshire, Leomister |
Caerleon Village | Harry | Young | Son | 8 | Scholar | Monmouthshire, Christchurch |
Caerleon Village | William J. | Young | Son | 5 | Scholar | Monmouthshire, Christchurch |
Caerleon Village | Laura | Young | Daughter | 3 | Monmouthshire, Christchurch | |
Caerleon Village | Elsie | Young | Daughter | 1 | Monmouthshire, Christchurch |
Page 25 of 29 pages in District 9.
Previous Census Page - Next Census Page
Back to 1881 search page.