1881 Census Caerleon Districts 2, 3, 9 & 13
Caerleon, Page: 26 District: 9 Christchurch, Caerleon Village etc.
Place | First Name | Last Name | Relnshp | Age | Occupation | Where Born |
Caerleon Village | Edward | Morgan | Head | 56 | General Labourer | Monmouthshire, Christchurch |
Caerleon Village | Pamela | Morgan | Wife | 40 | Somersetshire, Bridgewater | |
Caerleon Village | Henry | Cannicott | Father in Law | 81 | Blacksmith | Somersetshire, North Preston |
Caerleon Village | George | Cook | Head | 55 | Wood Cutter | Gloucester |
Caerleon Village | Margaret | Cook | Wife | 57 | Monmouthshire, Christchurch | |
Caerleon Village | Benjamin | Cook | Son | 20 | Wood Cutter | Monmouthshire, Christchurch |
Caerleon Village | Thomas F. | Jones | Grandson | 9 | Scholar | Monmouthshire, Christchurch |
Caerleon Village | Henry | Morgan | Head | 42 | Carpenter | Monmouthshire, Trelech |
Caerleon Village | Louisa | Morgan | Wife | 36 | Monmouthshire, Usk | |
Caerleon Village | William H. | Morgan | Son | 14 | Scholar | Monmouthshire, Newport |
Caerleon Village | Elizabeth A. | Morgan | Daughter | 9 | Scholar | Monmouthshire, Newport |
Caerleon Village | Frederick | Morgan | Son | 6 | Scholar | Monmouthshire, Newport |
Caerleon Village (Uninhabited) | ||||||
Caerleon Village | Thomas | Jenkins | Head | 43 | Dairyman | Monmouthshire, Christchurch |
Caerleon Village | Jane | Jenkins | Wife | 42 | Breconshire, Lishlangenny? | |
Caerleon Village | Amy J. | Jenkins | Daughter | 19 | Pupil Teacher | Monmouthshire, Christchurch |
Caerleon Village | Eliza S. | Jenkins | Daughter | 16 | Scholar | Monmouthshire, Christchurch |
Caerleon Village | William | Jenkins | Son | 14 | Scholar | Monmouthshire, Christchurch |
Caerleon Village | Tom | Jenkins | Son | 12 | Scholar | Monmouthshire, Christchurch |
Caerleon Village | John | Jenkins | Son | 10 | Scholar | Monmouthshire, Christchurch |
Caerleon Village | Marian E. | Jenkins | Daughter | 7 | Scholar | Monmouthshire, Christchurch |
Caerleon Village | Evan | Jenkins | Son | 3 mnths | Monmouthshire, Christchurch |
Page 26 of 29 pages in District 9.
Previous Census Page - Next Census Page
Back to 1881 search page.