1881 Census Caerleon Districts 2, 3, 9 & 13
Caerleon, Page: 27 District: 9 Christchurch, Caerleon Village etc.
Place | First Name | Last Name | Relnshp | Age | Occupation | Where Born |
Bell Inn, Caerleon Village | Morgan | Waters | Head | 44 | Fisherman | Monmouthshire, Llantrissant |
Bell Inn, Caerleon Village | Eliza | Waters | Wife | 31 | Monmouthshire, Goldcliff | |
Bell Inn, Caerleon Village | William J. | Waters | Son | 12 | Scholar | Monmouthshire, Redwick |
Bell Inn, Caerleon Village | Mary J. | Waters | Daughter | 10 | Scholar | Monmouthshire, Goldcliff |
Bell Inn, Caerleon Village | Rosa A. | Waters | Daughter | 6 | Scholar | Monmouthshire, Christchurch |
Bell Inn, Caerleon Village | Eliza A. | Waters | Daughter | 4 | Scholar | Monmouthshire, Christchurch |
Bell Inn, Caerleon Village | Matilda | Waters | Daughter | 1 | Monmouthshire, Christchurch | |
Bell Inn, Caerleon Village | William | Waters | Head | 75 | Fisherman Master employing 5 men | Monmouthshire, Llantrissant |
Bell Inn, Caerleon Village | Jemima | Waters | Wife | 80 | Monmouthshire, Trevethin | |
Bell Inn, Caerleon Village | Ada Laura | Taylor | Granddaughter | 10 | Scholar | Monmouthshire, Caerleon |
Yew Tree Cottage, Caerleon Village | John | Brown | Head | 63 | Market Gardener employing 3 men and 1 boy | Bristol |
Yew Tree Cottage, Caerleon Village | Sarah | Phillips | Daughter | 30 | Monmouthshire, Christchurch | |
Yew Tree Cottage, Caerleon Village | John | Phillips | Son in Law | 35 | Brightsmith | Bristol |
Yew Tree Cottage, Caerleon Village | Godfrey | Phillips | Grandson | 9 | Scholar | Monmouthshire, Christchurch |
Yew Tree Cottage, Caerleon Village | Francess | Phillips | Granddaughter | 6 | Scholar | Monmouthshire, Christchurch |
Yew Tree Cottage, Caerleon Village | Alfred | Phillips | Grandson | 4 | Scholar | Monmouthshire, Christchurch |
Yew Tree Cottage, Caerleon Village | Annie | Phillips | Granddaughter | 2 | Monmouthshire, Christchurch | |
Yew Tree Cottage, Caerleon Village | Henry | Day | Servant | 19 | Gardeners servant | Monmouthshire, Newport |
Caerleon Village | John | Jones | Head | 53 | General Labourer | Monmouthshire, Caerleon |
Caerleon Village | Mary A. | Jones | Wife | 52 | Monmouthshire, Newport | |
Caerleon Village | Charles | Jones | Son | 14 | Monmouthshire, Caerleon | |
Caerleon Village | Ann | Jenkins | Head | 67 | Receiving Parish Relief | Monmouthshire, Christchurch |
Caerleon Village | Evan | Jenkins | Head | 46 | General Labourer | Monmouthshire, Christchurch |
Caerleon Village | Caroline | Jenkins | Wife | 44 | Dress Maker | Monmouthshire, Christchurch |
Caerleon Village | Margaret | Jenkins | Daughter | 12 | Scholar | Monmouthshire, Christchurch |
Page 27 of 29 pages in District 9.
Previous Census Page - Next Census Page
Back to 1881 search page.