1881 Census Caerleon Districts 2, 3, 9 & 13
Caerleon, Page: 28 District: 9 Christchurch, Caerleon Village etc.
Place | First Name | Last Name | Relnshp | Age | Occupation | Where Born |
Caerleon Village | Mary | James | Head | 52 | Monmouthshire, Christchurch | |
Caerleon Village | John T. | James | Son | 28 | Army Reserve Pensioner | Monmouthshire, Newport |
Caerleon Village | Richard S. G. | James | Son | 26 | Groom | Monmouthshire, Christchurch |
Caerleon Village | Mary A. D. | James | Daughter | 19 | Domestic Servant out of employment | Monmouthshire, Christchurch |
Caerleon Village (Uninhabited) | ||||||
Caerleon Village | Samuel | Tripp | Head | 60 | General Haulier | Somersetshire, Shipham |
Caerleon Village | Ann | Tripp | Wife | 50 | Charwoman | Monmouthshire, Christchurch |
Caerleon Village | William | Tripp | Son | 13 | Scholar | Glamorganshire, Pentyrch |
Caerleon Village | Samuel | Tripp | Son | 9 | Scholar | Glamorganshire, Treforest |
Caerleon Village | Frederick | Richards | Head | 60 | General Labourer | Monmouthshire, Caerleon |
Caerleon Village | Mary | Richards | Wife | 57 | Formerly Domestic Servant | Monmouthshire, Caerleon |
Caerleon Village | William | Jones | Head | 56 | Shoemaker, Postman | Somersetshire, Wiverliscombe |
Caerleon Village | Alice | Jones | Wife | 52 | Formerly Domestic Servant | Gloucestershire, Moreton |
Caerleon Village | Tom | Jones | Son | 16 | General Labourer | Monmouthshire, Christchurch |
Caerleon Village | Annie M. | Jones | Daughter | 14 | Scholar | Monmouthshire, Christchurch |
Caerleon Village | Henry G. | Jones | Son | 14 | Scholar | Monmouthshire, Christchurch |
Caerleon Village | Rosa J. | Jones | Daughter | 9 | Scholar | Monmouthshire, Christchurch |
Caerleon Village | Catherine | Duffield | Head | 74 | Midwife | Monmouthshire, Caerleon |
Caerleon Village | Lewis | Duffield | Son | 42 | Wood Cutter | Monmouthshire, Christchurch |
Caerleon Village | Joseph | Phillips | Head | 47 | Farm Labourer | Monmouthshire, Llangattock |
Caerleon Village | Charlott | Phillips | Daughter | 6 | Scholar | Monmouthshire, Christchurch |
Caerleon Village | Robert | Boulter | Boarder | 56 | Farm Labourer | Wiltshire, Little Cheveral |
Page 28 of 29 pages in District 9.
Previous Census Page - Next Census Page
Back to 1881 search page.