1901 Census Caerleon District 14 and the Industrial Schools
Caerleon, Page: 1 District: Industrial Schools, Mill Street
Place | First Name | Last Name | Relnshp | Age | Occupation |
Newport Union Schools Mill Street | Gilbert William | Harding | Head | 47 | Superintendent and Head Schoolmaster |
Newport Union Schools Mill Street | Mary Priscilla | Harding | Wife | 55 | Matron of Schools |
Newport Union Schools Mill Street | Edith | Harding | Daughter | 23 | Schoolmistress |
Newport Union Schools Mill Street | Constance | Harding | Daughter | 17 | Pupil / Teacher |
Newport Union Schools Mill Street | Dorothy | Harding | Daughter | 14 | Scholar |
Newport Union Schools Mill Street | Harold | Harding | Son | 12 | Scholar |
Newport Union Schools Mill Street | Phoebe | Bond | Visitor | 17 | Housemaid |
Newport Union Schools Mill Street | Charles | Axtell | Officer | 43 | Schoolmaster |
Newport Union Schools Mill Street | Jane Embleton | Axtell | Officer | 41 | Schoolmistress |
Newport Union Schools Mill Street | Lilian | Jenkins | Officer | 25 | Industrial Trainer |
Newport Union Schools Mill Street | Ann | Crockett | Officer | 65 | Hospital Nurse |
Newport Union Schools Mill Street | Rosa | Edwards | Officer | 25 | Laundress |
Newport Union Schools Mill Street | Elizabeth | Jennings | Officer | 39 | Industrial Trainer |
Newport Union Schools Mill Street | Martha Jane | Jones | Officer | 36 | Hospital Nurse |
Newport Union Schools Mill Street | James Henry | White | Officer | 24 | Tailor Industrial Trainer |
Newport Union Schools Mill Street | Elizabeth Masson | Taylor | Officer | 22 | Infants' Attendant |
Newport Union Schools Mill Street | Isabella Ross | Taylor | Officer | 22 | House Maid |
Newport Union Schools Mill Street | Agnes | Owen | Officer | 17 | Kitchen Maid |
Newport Union Schools Mill Street | Edwin Burley | Saunders | Officer | 16 | Office Assistant |
Page 1 of pages in District 0.
To see all the details for an individual click their first name. You can then browse through each record.
Previous Census Page - Next Census Page;
Back to 1901 search page.