1901 Census Caerleon District 14 and the Industrial Schools
Caerleon, Page: 2 District: Industrial Schools, Mill Street
Place | First Name | Last Name | Relnshp | Age | Occupation |
Newport Union Schools Mill Street | Hannah Elizabeth | Hoskins | Inmate | 9 | Scholar |
Newport Union Schools Mill Street | Alice | Newman | Inmate | 10 | Scholar |
Newport Union Schools Mill Street | Alfred | Roberts | Inmate | 12 | Scholar |
Newport Union Schools Mill Street | Florence | Roberts | Inmate | 9 | Scholar |
Newport Union Schools Mill Street | Emma Frances | Williams | Inmate | 14 | Scholar |
Newport Union Schools Mill Street | Elizabeth | Williams | Inmate | 9 | Scholar |
Newport Union Schools Mill Street | Aaron | Williams | Inmate | 7 | Scholar |
Newport Union Schools Mill Street | Joseph | Davies | Inmate | 13 | Scholar |
Newport Union Schools Mill Street | Mary Ann | Jones | Inmate | 14 | Scholar |
Newport Union Schools Mill Street | John | Lloyd | Inmate | 12 | Scholar |
Newport Union Schools Mill Street | William | Lloyd | Inmate | 10 | Scholar |
Newport Union Schools Mill Street | Stanley | Hunt | Inmate | 7 | Scholar |
Newport Union Schools Mill Street | Ivor | Hunt | Inmate | 6 | Scholar |
Newport Union Schools Mill Street | George | Pask | Inmate | 16 | Scholar Stu? |
Newport Union Schools Mill Street | Annie | Addis | Inmate | 12 | Scholar |
Newport Union Schools Mill Street | Philip | Addis | Inmate | 10 | Scholar |
Newport Union Schools Mill Street | Fred | Addis | Inmate | 8 | Scholar |
Newport Union Schools Mill Street | William George | Baker | Inmate | 10 | Scholar |
Newport Union Schools Mill Street | Herbert James | Brown | Inmate | 9 | Scholar |
Newport Union Schools Mill Street | Reginald George | Brown | Inmate | 7 | Scholar |
Newport Union Schools Mill Street | Joseph | Cadman | Inmate | 15 | Scholar Stu? |
Newport Union Schools Mill Street | Ellen | Chard | Inmate | 15 | Scholar |
Newport Union Schools Mill Street | Gertrude | Chard | Inmate | 14 | Scholar |
Newport Union Schools Mill Street | Daisy | Chard | Inmate | 11 | Scholar |
Newport Union Schools Mill Street | Jessie | Dewberry | Inmate | 15 | Scholar Stu? |
Page 2 of pages in District 0.
To see all the details for an individual click their first name. You can then browse through each record.
Previous Census Page - Next Census Page;
Back to 1901 search page.