1901 Census Caerleon District 14 and the Industrial Schools
Caerleon, Page: 3 District: Industrial Schools, Mill Street
Place | First Name | Last Name | Relnshp | Age | Occupation |
Newport Union Schools Mill Street | Ernest | Cook | Inmate | 7 | Scholar |
Newport Union Schools Mill Street | Archibald | Dewberry | Inmate | 11 | Scholar |
Newport Union Schools Mill Street | Sarah Ann | Duncan | Inmate | 16 | Scholar Stu? |
Newport Union Schools Mill Street | Rebecca | Elsworthy | Inmate | 14 | Scholar |
Newport Union Schools Mill Street | Elizabeth | Elsworthy | Inmate | 11 | Scholar |
Newport Union Schools Mill Street | Henry | Elsworthy | Inmate | 11 | Scholar |
Newport Union Schools Mill Street | Thomas | Elsworthy | Inmate | 8 | Scholar |
Newport Union Schools Mill Street | Percy | Fry | Inmate | 11 | Scholar |
Newport Union Schools Mill Street | Alice | Gear | Inmate | 13 | Scholar |
Newport Union Schools Mill Street | Elizabeth | Gould | Inmate | 12 | Scholar |
Newport Union Schools Mill Street | Maud | Gould | Inmate | 9 | Scholar |
Newport Union Schools Mill Street | Gladys | Gould | Inmate | 5 | Scholar |
Newport Union Schools Mill Street | Lily | Hewlett | Inmate | 8 | Scholar |
Newport Union Schools Mill Street | Eliza | Hutchings | Inmate | 13 | Scholar |
Newport Union Schools Mill Street | Winifred | Hutchings | Inmate | 13 | Scholar |
Newport Union Schools Mill Street | Elsie | Hunt | Inmate | 3 | Scholar |
Newport Union Schools Mill Street | Florence | Jones | Inmate | 13 | Scholar |
Newport Union Schools Mill Street | Annie | Jones | Inmate | 13 | Scholar |
Newport Union Schools Mill Street | Frederick John | Jones | Inmate | 5 | Scholar |
Newport Union Schools Mill Street | John James | Jones | Inmate | 10 | Scholar |
Newport Union Schools Mill Street | Arthur Lewis | Jones | Inmate | 9 | Scholar |
Newport Union Schools Mill Street | Samuel | Lee | Inmate | 11 | Scholar |
Newport Union Schools Mill Street | Arthur | Lee | Inmate | 10 | Scholar |
Newport Union Schools Mill Street | Albert | Marshall | Inmate | 8 | Scholar |
Newport Union Schools Mill Street | Winifred Mary | Miles | Inmate | 7 | Scholar |
Page 3 of pages in District 0.
To see all the details for an individual click their first name. You can then browse through each record.
Previous Census Page - Next Census Page;
Back to 1901 search page.