1901 Census Caerleon District 14 and the Industrial Schools
Caerleon, Page: 4 District: Industrial Schools, Mill Street
Place | First Name | Last Name | Relnshp | Age | Occupation |
Newport Union Schools Mill Street | Simeon | Morris | Inmate | 12 | Scholar |
Newport Union Schools Mill Street | George | Morris | Inmate | 10 | Scholar |
Newport Union Schools Mill Street | William James | Morris | Inmate | 9 | Scholar |
Newport Union Schools Mill Street | Annie Louisa | Morris | Inmate | 5 | Scholar |
Newport Union Schools Mill Street | Edgar | Moss | Inmate | 12 | Scholar |
Newport Union Schools Mill Street | Henry | Moss | Inmate | 10 | Scholar |
Newport Union Schools Mill Street | Leonard | Moss | Inmate | 8 | Scholar |
Newport Union Schools Mill Street | James | Povey | Inmate | 9 | Scholar |
Newport Union Schools Mill Street | Thomas | Releen | Inmate | 14 | Scholar |
Newport Union Schools Mill Street | Edwin William | Radmore | Inmate | 15 | Scholar Stu? |
Newport Union Schools Mill Street | Elizabeth Alice | Radmore | Inmate | 13 | Scholar |
Newport Union Schools Mill Street | Colin | Radmore | Inmate | 10 | Scholar |
Newport Union Schools Mill Street | Sarah | Radmore | Inmate | 6 | Scholar |
Newport Union Schools Mill Street | Harriet Mary | Radmore | Inmate | 3 | Scholar |
Newport Union Schools Mill Street | Rowland Groves | Redmore | Inmate | 11 | Scholar |
Newport Union Schools Mill Street | Lilian Mary | Redmore | Inmate | 9 | Scholar |
Newport Union Schools Mill Street | Thomas | Redmore | Inmate | 7 | Scholar |
Newport Union Schools Mill Street | William Richard | Redmore | Inmate | 6 | Scholar |
Newport Union Schools Mill Street | William | Richards | Inmate | 13 | Scholar |
Newport Union Schools Mill Street | Alice | Richards | Inmate | 13 | Scholar |
Newport Union Schools Mill Street | Henry | Russell | Inmate | 11 | Scholar |
Newport Union Schools Mill Street | William | Russell | Inmate | 9 | Scholar |
Newport Union Schools Mill Street | George | Russell | Inmate | 5 | Scholar |
Newport Union Schools Mill Street | Ellen | Strode | Inmate | 15 | Scholar |
Newport Union Schools Mill Street | Henry | Swift | Inmate | 15 | Scholar Stu? |
Page 4 of pages in District 0.
To see all the details for an individual click their first name. You can then browse through each record.
Previous Census Page - Next Census Page;
Back to 1901 search page.