1901 Census Caerleon District 14 and the Industrial Schools
Caerleon, Page: 5 District: Industrial Schools, Mill Street
Place | First Name | Last Name | Relnshp | Age | Occupation |
Newport Union Schools Mill Street | Emily | Swift | Inmate | 12 | Scholar |
Newport Union Schools Mill Street | Augustus | Swift | Inmate | 7 | Scholar |
Newport Union Schools Mill Street | William | Swift | Inmate | 5 | Scholar |
Newport Union Schools Mill Street | Thomas | Tanner | Inmate | 14 | Scholar |
Newport Union Schools Mill Street | Hannah | Taylor | Inmate | 14 | Scholar |
Newport Union Schools Mill Street | Isabella | Taylor | Inmate | 10 | Scholar |
Newport Union Schools Mill Street | Ernest | Thomas | Inmate | 15 | Scholar Stu? |
Newport Union Schools Mill Street | Bertie | Thomas | Inmate | 13 | Scholar |
Newport Union Schools Mill Street | Cyril | Thomas | Inmate | 12 | Scholar |
Newport Union Schools Mill Street | William Henry | Thomas | Inmate | 15 | Scholar |
Newport Union Schools Mill Street | Rhoda | Trew | Inmate | 7 | Scholar |
Newport Union Schools Mill Street | Reginald Edwin | Trew | Inmate | 6 | Scholar |
Newport Union Schools Mill Street | Alice | Wainwright | Inmate | 5 | Scholar |
Newport Union Schools Mill Street | Olive | Weight | Inmate | 12 | Scholar |
Newport Union Schools Mill Street | Beatrice | Westacott | Inmate | 10 | Scholar |
Newport Union Schools Mill Street | Kate | Williams | Inmate | 5 | Scholar |
Newport Union Schools Mill Street | Edith Gwendoline | Williams | Inmate | 4 | Scholar |
Newport Union Schools Mill Street | Annie | Richards | Inmate | 12 | Scholar |
Newport Union Schools Mill Street | Frances Eliza | Pine | Inmate | 11 | Scholar |
Newport Union Schools Mill Street | Margaret | Pine | Inmate | 9 | Scholar |
Newport Union Schools Mill Street | Henry Hogard | Pine | Inmate | 6 | Scholar |
Newport Union Schools Mill Street | Elizabeth Ann | Richards | Inmate | 16 | Scholar Stu? |
Newport Union Schools Mill Street | Olive | Kelly | Inmate | 5 | Scholar |
Newport Union Schools Mill Street | Maud | Kelly | Inmate | 4 | Scholar |
Newport Union Schools Mill Street | Mary Jane | Sayce | Inmate | 10 | Scholar |
Page 5 of pages in District 0.
To see all the details for an individual click their first name. You can then browse through each record.
Previous Census Page - Next Census Page;
Back to 1901 search page.