1901 Census Caerleon District 14 and the Industrial Schools
Caerleon, Page: 6 District: Industrial Schools, Mill Street
Place | First Name | Last Name | Relnshp | Age | Occupation |
Newport Union Schools Mill Street | Bertie | Addis | Inmate | 4 | Scholar |
Newport Union Schools Mill Street | Louisa | Thorne | Inmate | 12 | Scholar |
Newport Union Schools Mill Street | Alberta | Thorne | Inmate | 11 | Scholar |
Newport Union Schools Mill Street | Charles | Thorne | Inmate | 4 | Scholar |
Newport Union Schools Mill Street | Annie | Speary | Inmate | 14 | Scholar |
Newport Union Schools Mill Street | Lilian | Speary | Inmate | 7 | Scholar |
Newport Union Schools Mill Street | Myrtle | Speary | Inmate | 5 | Scholar |
Newport Union Schools Mill Street | Rose | Rogers | Inmate | ||
Newport Union Schools Mill Street | Gladys | Morgan | Inmate | 10 | Scholar |
Newport Union Schools Mill Street | Beatrice | Morgan | Inmate | 9 | Scholar |
Newport Union Schools Mill Street | Rhoda | Carey | Inmate | 13 | Scholar |
Newport Union Schools Mill Street | Naomi | Edwards | Inmate | 5 | Scholar |
Newport Union Schools Mill Street | William | Simmons | Inmate | 11 | Scholar |
Newport Union Schools Mill Street | Florence | Addis | Inmate | 6 | Scholar |
Page 6 of pages in District 0.
To see all the details for an individual click their first name. You can then browse through each record.
Previous Census Page - Next Census Page;
Back to 1901 search page.