1901 Census Caerleon District 14 and the Industrial Schools
Caerleon, Page: 1 District: 14
Place | First Name | Last Name | Relnshp | Age | Occupation |
Wharf House | Maria | Arnold | Head | 65 | |
Wharf House | William Henry | Arnold | Son | 32 | Gardener (Market) |
Wharf House | Sarah | Arnold | Daughter in Law | 31 | |
Wharf House | Herbert | Arnold | Grandson | 8 | |
Wharf House | Violet L | Arnold | Granddaughter | 6 | |
Wharf House | Ada L | Arnold | Granddaughter | 4 | |
Wharf House | William H | Arnold | Grandson | 3 | |
Wharf House | Mida G | Arnold | Granddaughter | 5 months | |
Wharf House | Charles J | Arnold | Son | 25 | Gardener (Market) |
The Hanbury Arms | Thomas R | Brown | Head | 24 | Brewer and Inn Keeper |
The Hanbury Arms | John | Sherwood | Servant | 49 | Brewery Manager |
The Hanbury Arms | May | Sherwood | Servant | 34 | Inn Manageress |
The Hanbury Arms | Charlotte | Crockett | Servant | 19 | Servant Domestic |
Usk Side | William | Welsford | Head | 65 | Traveller in Drapery |
Usk Side | Harriett | Welsford | Wife | 70 | |
Usk Side | Ellen | Welsford | Niece | 43 | Companion |
Usk Side | Arthur H | Sproule | Boarder | 28 | Clerk in Holy Orders (Ch of E) |
8 Usk Side | Edgar | Stafford | Head | 41 | House Carpenter |
9 Usk Side | Helen M | Greenway | Head | 68 | |
9 Usk Side | Florence H | Bell | Daughter | 32 | |
9 Usk Side | Violet F | Bell | Granddaughter | 12 | |
9 Usk Side | Caroline M | Bell | Granddaughter | 9 | |
10 Usk Side | William | Dixon | Head | 60 | Itinerant Grinder [Cutter] |
10 Usk Side | Louisa | Dixon | Wife | 59 | |
10 Usk Side | Priscilla | Dixon | Daughter | 23 | |
10 Usk Side | Anne M | Dixon | Daughter | 21 | |
10 Usk Side | Isachar | Dixon | Son | 18 | |
10 Usk Side | John | Dixon | Son | 16 | |
11 Usk Side | Samuel | Thomas | Head | 52 | Marine Engine Driver |
11 Usk Side | Naomi | Thomas | Wife | 40 | Dressmaker |
11 Usk Side | Samuel | Thomas | Son | 13 | Errand Boy |
Page 1 of 42 pages in District 14.
To see all the details for an individual click their first name. You can then browse through each record.
Previous Census Page - Next Census Page
Back to 1901 search page.