1901 Census Caerleon District 14 and the Industrial Schools
Caerleon, Page: 10 District: 14
Place | First Name | Last Name | Relnshp | Age | Occupation |
The White Hart High Street | Alfred | Newill | Head | 38 | Inn Keeper |
The White Hart High Street | Annie | Newill | Wife | 34 | |
The White Hart High Street | Susie | Underwood | Servant | 16 | Housemaid Domestic |
28 High Street | Thomas | Lewis | Head | 47 | Haulier |
28 High Street | Annie | Lewis | Wife | 45 | |
28 High Street | William | Lewis | Son | 16 | Shipbrokers Clerk |
28 High Street | Daniel | Lewis | Son | 14 | |
28 High Street | Mollie | Lewis | Daughter | 12 | |
28 High Street | Edward | Howard | Boarder | 21 | Studd Groom |
27 High Street | William H | Dean | Head | 27 | Assistant Schoolmaster |
27 High Street | Amelia | Dean | Wife | 26 | Assistant Schoolmistress |
27 High Street | Olive Irene | Dean | Daughter | 3 | |
26 High Street | John | Lawrence | Head | 93 | Living on own means |
26 High Street | Eva | Lawrence | Granddaughter | 36 | |
26 High Street | Susan | Gunner | Servant | 30 | Ladys Maid Domestic |
26 High Street | Eliza | Rees | Servant | 31 | Parlour maid domestic |
26 High Street | Margaret | O'Leary | Servant | 38 | Cook domestic |
25 High Street | Jacob | Jones | Head | 72 | Draper and Ironmonger |
25 High Street | Sarah | Jones | Wife | 51 | |
25 High Street | Samuel | Jones | Son | 14 | |
24 High Street (Uninhabited) | |||||
23 High Street | Henry | Morgan | Head | 61 | Helve Maker |
23 High Street | Louisa | Morgan | Wife | 57 | Laundress |
23 High Street | Frank | Morgan | Son | 17 | Brick Maker |
22 High Street | Herbert | James | Head | 39 | Fishmonger and Greengrocer |
22 High Street | Mary | James | Wife | 37 | |
22 High Street | Henry | James | Son | 13 | |
22 High Street | Vida Lois | James | Daughter | 11 | |
22 High Street | Jessica S | James | Daughter | 10 | |
22 High Street | Gladys | James | Daughter | 8 | |
22 High Street | Vera Hilda | James | Daughter | 6 | |
22 High Street | Frederick | James | Son | 1 |
Page 10 of 42 pages in District 14.
To see all the details for an individual click their first name. You can then browse through each record.
Previous Census Page - Next Census Page
Back to 1901 search page.