1901 Census Caerleon District 14 and the Industrial Schools
Caerleon, Page: 12 District: 14
Place | First Name | Last Name | Relnshp | Age | Occupation |
8 Cross Street | Edwin Arnold | Green | Head | 45 | Rate Collector |
8 Cross Street | Florence S | Green | Wife | 35 | |
8 Cross Street | Percy A | Green | Son | 6 | |
8 Cross Street | Leslie L | Green | Son | 4 | |
8 Cross Street | Donald E | Green | Son | 2 | |
8 Cross Street | Russell H | Green | Son | 5 months | |
8 Cross Street | Alice | Taylor | Servant | 16 | General Servant Domestic |
9 Cross Street | William | Clayton | Head | 55 | Gardener Domestic |
9 Cross Street | Elizabeth | Clayton | Wife | 61 | |
10 Cross Street (Uninhabited) | |||||
11 Cross Street | Jeremiah | Shea | Head | 32 | Bricklayer's Labourer |
11 Cross Street | John | Shea | Brother | 49 | Bricklayer's Labourer |
12 Cross Street (Uninhabited) | |||||
13 Cross Street (Uninhabited) | |||||
14 Cross Street | Michael | Madden | Head | 70 | General Labourer |
15 Cross Street | James | Hewlings | Head | 44 | Tiler and Plasterer |
15 Cross Street | Margaret | Hewlings | Wife | 45 | |
15 Cross Street | Edith | Hewlings | Daughter | 14 | |
15 Cross Street | Mary J | Hewlings | Daughter | 11 | |
15 Cross Street | William | Hewlings | Son | 9 | |
15 Cross Street | Arthur | Hewlings | Son | 7 | |
16 Cross Street (Uninhabited) | |||||
17 Cross Street | John | Stone | Head | 36 | Postman Rural |
17 Cross Street | Kate | Stone | Wife | 34 | |
17 Cross Street | Jane | Ryan | Mother in Law | 67 | |
18 Cross Street | Sarah J | Richardson | Head | 20 | Retail Butcher |
18 Cross Street | Charlotte A | Richardson | Sister | 17 | Shop Assistant |
18 Cross Street | Robert | Richardson | Brother | 14 | Butcher |
18 Cross Street | William | Skuse | Servant | 16 | Butcher |
Page 12 of 42 pages in District 14.
To see all the details for an individual click their first name. You can then browse through each record.
Previous Census Page - Next Census Page
Back to 1901 search page.