1901 Census Caerleon District 14 and the Industrial Schools
Caerleon, Page: 15 District: 14
Place | First Name | Last Name | Relnshp | Age | Occupation |
33 Backhall Street | William | Brangham | Head | 63 | Grocer Shopkeeper |
33 Backhall Street | Anna | Brangham | Wife | 56 | |
33 Backhall Street | Jessie Maud | Mudock | Niece | 26 | |
34 Backhall Street | Elizabeth | Whitfield | Head | 60 | Plain Sewing |
35 Backhall Street | Henry | Milsom | Head | 50 | Baker and Grocer |
35 Backhall Street | Mary J | Milsom | Wife | 53 | |
36 Backhall Street | Elizabeth | Poulson | Head | 47 | Greengrocer |
36 Backhall Street | Harry R | Poulson | Son | 19 | |
36 Backhall Street | Charles E | Poulson | Son | 17 | Saddler Apprentice |
36 Backhall Street | Maud A | Poulson | Daughter | 15 | |
36 Backhall Street | Harry D | Poulson | Grandson | 2 | |
The Red Lion Backhall Street | Tom | Herbert | Head | 42 | Coal Merchant |
The Red Lion Backhall Street | Mary J | Herbert | Wife | 38 | |
The Red Lion Backhall Street | Harry | Morgan | Stepson | 19 | Butcher |
The Red Lion Backhall Street | Gladys Amy | Herbert | Daughter | 11 | |
The Red Lion Backhall Street | Tom | Morgan | Stepson | 10 | |
The Red Lion Backhall Street | Arthur | Herbert | Son | 5 | |
The Red Lion Backhall Street | Edith M | Herbert | Daughter | 2 | |
The Red Lion Backhall Street | Agnes L | Merchant | Servant | 17 | General Servant Domestic |
37 Backhall Street | John | Morgan | Head | 61 | Shoemaker |
37 Backhall Street | Mary | Morgan | Wife | 58 | |
37 Backhall Street | Frederick J | Morgan | Son | 17 | Baker |
38 Backhall Street | Joseph | Stafford | Head | 75 | Gardener Domestic |
38 Backhall Street | Eliza | Stafford | Wife | 76 | |
38 Backhall Street | James | Stafford | Son | 49 | Labourer General |
38 Backhall Street | Mary J | Stafford | Daughter | 43 | Laundress |
38 Backhall Street | Emily | Stafford | Granddaughter | 13 | |
39 Backhall Street | Mary | Edwards | Head | 25 | |
39 Backhall Street | John D | Edwards | Son | 2 | |
39 Backhall Street | Herbert W | Edwards | Son | 7 months |
Page 15 of 42 pages in District 14.
To see all the details for an individual click their first name. You can then browse through each record.
Previous Census Page - Next Census Page
Back to 1901 search page.