1901 Census Caerleon District 14 and the Industrial Schools
Caerleon, Page: 16 District: 14
Place | First Name | Last Name | Relnshp | Age | Occupation |
40 Backhall Street | George | Taylor | Head | 59 | Water Bailiff |
40 Backhall Street | Maria | Taylor | Wife | 48 | |
40 Backhall Street | Mabel | Taylor | Daughter | 18 | School Teacher |
40 Backhall Street | John | Taylor | Son | 16 | Apprentice Carpenter |
40 Backhall Street | William | Taylor | Son | 14 | |
40 Backhall Street | Agnes | Taylor | Daughter | 10 | |
41 Backhall Street ( Uninhabited) | |||||
42 Backhall Street ( Uninhabited) | |||||
43 Backhall Street | Thomas | Davies | Head | 57 | Plate layer |
43 Backhall Street | Maria | Davies | Wife | 53 | |
43 Backhall Street | Fred | Davies | Son | 19 | Painter House |
43 Backhall Street | Jessie | Davies | Daughter | 15 | |
43 Backhall Street | Tom G | Davies | Son | 14 | Butcher |
43 Backhall Street | Mary | Davies | Daughter | 11 | |
44 Backhall Street | George | Rowberry | Head | 45 | GWR Platelayer |
44 Backhall Street | Eliza A | Rowberry | Wife | 30 | |
44 Backhall Street | William G | Rowberry | Son | 6 | |
44 Backhall Street | Sarah J | Rowberry | Daughter | 1 | |
44 Backhall Street | Mary | Rowberry | Daughter | 6 months | |
1 Backhall Street | Samuel | Williams | Head | 68 | Woodcutter |
1 Backhall Street | Mary | Williams | Wife | 59 | |
1 Backhall Street | Samuel | Williams | Son | 30 | Signalman |
2 Backhall Street ( Uninhabited) | |||||
3 Backhall Street | Marian | Baynam | Head | 73 | Living on own means |
3 Backhall Street | E Lillie | Baynam | Daughter | 28 | |
The Old Crown Backhall Street | John Jones | Evans | Head | 46 | Publican |
The Old Crown Backhall Street | Emily M | Evans | Wife | 33 | |
The Old Crown Backhall Street | Ethel M | Fing | Niece | 7 | |
4 Backhall Street | George | Morse | Head | 62 | Retired Loco Engine Driver |
4 Backhall Street | Emily | Morse | Wife | 54 | |
4 Backhall Street | Alfred | Morse | Stepson | 12 | |
4 Backhall Street | William | Morse | Stepson | 5 |
Page 16 of 42 pages in District 14.
To see all the details for an individual click their first name. You can then browse through each record.
Previous Census Page - Next Census Page
Back to 1901 search page.