1901 Census Caerleon District 14 and the Industrial Schools
Caerleon, Page: 17 District: 14
Place | First Name | Last Name | Relnshp | Age | Occupation |
5 Backhall Street | John Henry | Davies | Head | 52 | Iron and Tin Works Accountant |
5 Backhall Street | Annie F | Davies | Wife | 54 | |
6 Backhall Street | John | Haskell | Head | 55 | Whitesmith |
6 Backhall Street | Elizabeth | Haskell | Wife | 53 | |
7 Backhall Street | Charles | Tamplin | Head | 70 | Stationary Engine Driver |
7 Backhall Street | Eleanor E | Tamplin | Daughter | 38 | Housekeeper |
7 Backhall Street | Edwin J P | Tamplin | Grandson | 16 | Printer's Assistant |
8 Backhall Street | Robert | Hopkins | Head | 46 | Fishmonger |
8 Backhall Street | Mary | Hopkins | Wife | 44 | |
8 Backhall Street | William | Hopkins | Son | 21 | Labourer General |
8 Backhall Street | John | Hopkins | Son | 20 | Labourer General |
8 Backhall Street | Sarah A | Hopkins | Daughter | 17 | |
8 Backhall Street | Robert | Hopkins | Son | 12 | |
8 Backhall Street | Evan | Hopkins | Son | 10 | |
8 Backhall Street | Priscilla | Hopkins | Daughter | 7 | |
8 Backhall Street | Felton | Hopkins | Son | 5 | |
8 Backhall Street | Florence | Hopkins | Daughter | 1 | |
9 Backhall Street | Alfred | Bennett | Head | 58 | Fitters Help |
9 Backhall Street | Elizabeth | Bennett | Wife | 50 | |
9 Backhall Street | Charles | Bennett | Son | 22 | Brewer's Assistant |
9 Backhall Street | Rosina | Bennett | Daughter | 17 | Miliner |
9 Backhall Street | Ruby | Bennett | Son | 15 | |
9 Backhall Street | Lola | Bennett | Daughter | 7 | |
10 Backhall Street | Frederick H | Hatchard | Head | 64 | Army Pensioner |
10 Backhall Street | Elizabeth | Hatchard | Wife | 59 | |
10 Backhall Street | Elizabeth S | Hatchard | Daughter | 19 | |
10 Backhall Street | Francis J | Hatchard | Son | 15 | Carriage Builders Apprentice |
11 Backhall Street | Charlotte | Burrup | Wife | 66 | |
11 Backhall Street | Ethel M | Burrup | Daughter | 19 | |
11 Backhall Street | Harriet | Ford | Lodger | 54 | |
11 Backhall Street | Nellie | Ford | Lodger | 9 |
Page 17 of 42 pages in District 14.
To see all the details for an individual click their first name. You can then browse through each record.
Previous Census Page - Next Census Page
Back to 1901 search page.