1901 Census Caerleon District 14 and the Industrial Schools
Caerleon, Page: 21 District: 14
Place | First Name | Last Name | Relnshp | Age | Occupation |
25 Church Street | James | Davies | Head | 57 | Retired Iron Worker (Steel ** Roller) |
26 Church Street | Albert J | Young | Head | 31 | Labourer General |
26 Church Street | Elizabeth | Young | Wife | 32 | |
21 Church Street (Uninhabited) | |||||
22 Church Street (Uninhabited) | |||||
23 Church Street (Uninhabited) | |||||
19 Church Street | George A | Wollen | Head | 37 | General Labourer |
19 Church Street | Harriet M | Wollen | Wife | 27 | |
19 Church Street | William H | Wollen | Son | 4 | |
19 Church Street | George A | Wollen | Son | 1 | |
18 Church Street (Uninhabited) | |||||
17 Church Street | John | Tilley | Head | 24 | Gardener Domestic |
17 Church Street | Alice H | Tilley | Wife | 24 | |
17 Church Street | Ethel M | Tilley | Daughter | 1 | |
17 Church Street | Catherine G | Tilley | Daughter | 6 months | |
16 Church Street | Matilda | Thomas | Head | 47 | Dressmaker |
16 Church Street | William H | Thomas | Son | 27 | Bricklayer Labourer |
15 Church Street | John W | Pugh | Head | 27 | Railway Signalman |
15 Church Street | Kate | Pugh | Wife | 28 | |
15 Church Street | Rolland G | Pugh | Son | 3 months | |
14 Church Street | Bridget | Smith | Head | 76 | Retired Housekeeper |
13 Church Street | William | Jones | Head | 75 | Shoemaker |
13 Church Street | Tom | Jones | Son | 36 | Platelayer |
13 Church Street | Richard | Jones | Son in Law | 32 | General Labourer |
13 Church Street | Annie | Jones | Daughter | 34 | |
13 Church Street | Lilian G | Jones | Granddaughter | 2 | |
30 Church Street | James | Strawbridge | Head | 55 | Coal Merchant |
30 Church Street | Sarah A | Strawbridge | Wife | 65 | |
11 Church Street | George | Morton | Head | 42 | Labourer General |
11 Church Street | Louisa | Morton | Wife | 45 | |
11 Church Street | William | Morton | Son | 16 | Labourer General |
11 Church Street | Tom | Morton | Son | 7 | |
11 Church Street | Harold | Morton | Son | 5 |
Page 21 of 42 pages in District 14.
To see all the details for an individual click their first name. You can then browse through each record.
Previous Census Page - Next Census Page
Back to 1901 search page.