1901 Census Caerleon District 14 and the Industrial Schools
Caerleon, Page: 22 District: 14
Place | First Name | Last Name | Relnshp | Age | Occupation |
12 Church Street | Samuel | Brown | Head | 77 | Retired Gardener |
12 Church Street | George | Lewis | Lodger | 28 | Labourer General |
10 Church Street | Charles W T | Richards | Head | 51 | Tiler and Plasterer |
10 Church Street | Sempronius | Richards | Son | 18 | Brickmaker |
10 Church Street | Floratia | Richards | Son | 15 | Shopboy |
10 Church Street | Ethel | Richards | Daughter | 13 | |
10 Church Street | Oswold | Richards | Son | 7 | |
9 Church Street | Elizabeth A | Phillips | Head | 70 | |
8 Church Street | George | Jones | Head | 47 | Ordinary Labourer |
8 Church Street | Ann | Jones | Wife | 47 | |
8 Church Street | Emily E | Hall | Daughter | 17 | Servant Domestic |
8 Church Street | Matilda M | Hall | Daughter | 14 | Dressmaker |
8 Church Street | Albert H | Hall | Son | 11 | |
8 Church Street | Beatrice A | Jones | Daughter | 6 | |
7 Church Street | George | Nash | Head | 42 | Builders Labourer |
7 Church Street | Mary | Nash | Wife | 40 | |
7 Church Street | Robert | Nash | Son | 22 | Packer GWR |
7 Church Street | William | Nash | Son | 20 | Coal Haulier |
7 Church Street | Edward | Nash | Son | 14 | |
7 Church Street | Cecil | Nash | Son | 1 | |
6 Church Street | William | Rowlands | Head | 65 | Retired Tinman |
6 Church Street | Anna | Rowlands | Wife | 63 | |
6 Church Street | Frank | Rowlands | Son | 26 | Tin Worker |
6 Church Street | William | Rowlands | Son | 23 | Tin Worker |
6 Church Street | William | Jenkins | Boarder | 65 | Wood Dealer |
5 Church Street | William | Cook | Head | 23 | Teamster on Farm |
5 Church Street | Eliza | Cook | Wife | 20 | |
4 Church Street | George R | Allward | Head | 35 | Foreman Lathrender |
4 Church Street | Mary | Allward | Wife | 31 | |
4 Church Street | Mary J | Allward | Daughter | 6 | |
4 Church Street | William J | Allward | Son | 3 |
Page 22 of 42 pages in District 14.
To see all the details for an individual click their first name. You can then browse through each record.
Previous Census Page - Next Census Page
Back to 1901 search page.