1901 Census Caerleon District 14 and the Industrial Schools
Caerleon, Page: 23 District: 14
Place | First Name | Last Name | Relnshp | Age | Occupation |
3 Cross Street (?Church Street?) | Henry | Jenkins | Head | 72 | Wood Haulier |
3 Cross Street (?Church Street?) | William | Jenkins | Son | 35 | General Labourer |
3 Cross Street (?Church Street?) | Thomas | Jenkins | Son | 31 | General Labourer |
2 Cross Street (?Church Street?) | Johanna | O'Leary | Wife | 64 | |
1a Cross Street (?Church Street?) | David G | Stephens | Head | 29 | Engine Driver Ships Engines |
1a Cross Street (?Church Street?) | Mary E | Stephens | Wife | 28 | |
1a Cross Street (?Church Street?) | Granville E | Stephens | Son | 1 | |
1a Cross Street (?Church Street?) | Ann Sarah | Lloyd | Sister in Law | 26 | |
1 Cross Street (?Church Street?) | Edwin | Lloyd | Head | 49 | Tin plate Rollerman |
1 Cross Street (?Church Street?) | Lydia | Lloyd | Wife | 50 | |
1 Cross Street (?Church Street?) | William E | Lloyd | Son | 23 | Tinplate Furnaceman |
1 Cross Street (?Church Street?) | John A | Lloyd | Son | 15 | Railway Porter |
The Common | Thomas | Harris | Head | 50 | Railway Labourer |
The Common | Lucy | Harris | Wife | 48 | Dairy woman |
The Common | George | Harris | Son | 23 | Dairy man |
The Common | Florence | Harris | Daughter | 16 | |
The Common | Fredrick | Harris | Son | 12 | |
The Common | Arthur | Ware | Visitor | 9 | |
The Common (Uninhabited) | |||||
The Common | Michael | Morgan | Head | 56 | Wood cutter |
The Common | Louisa | Morgan | Wife | 39 | |
The Common | Sarah | Morgan | Daughter | 14 | |
The Common | Florance | Morgan | Daughter | 12 | |
The Common | Edith Lily | Morgan | Daughter | 5 | |
The Common | Gladys E | Morgan | Daughter | 1 | |
The Common | Redvers A | Morgan | Son | 5 months | |
The Common | Matthew | Reynolds | Head | 65 | Farm Labourer |
The Common | Mary J | Reynolds | Wife | 41 | |
The Common | George | Reynolds | Son | 17 | Farm Labourer |
The Common | Annie | Reynolds | Daughter | 11 | |
The Common | Alfred | Reynolds | Son | 9 |
Page 23 of 42 pages in District 14.
To see all the details for an individual click their first name. You can then browse through each record.
Previous Census Page - Next Census Page
Back to 1901 search page.