1901 Census Caerleon District 14 and the Industrial Schools
Caerleon, Page: 31 District: 14
Place | First Name | Last Name | Relnshp | Age | Occupation |
Goldcroft Common | Francis | Marychurch | Head | 33 | Master Mariner |
Goldcroft Common | Ellen | Marychurch | Wife | 29 | |
Goldcroft Common | Ena C | Marychurch | Daughter | 4 | |
Goldcroft Common | Francis L | Marychurch | Son | 3 | |
Goldcroft Common | Mary D | Marychurch | Daughter | 1 | |
Goldcroft Common | Ellen V | Marychurch | Daughter | 1 month | |
Goldcroft Common | Florence | Canham | Sister in Law | 21 | |
Goldcroft Common | Ellen | Seaton | Visitor | 40 | Monthly Nurse |
Goldcroft Common | Louisa | Bolton | Servant | 17 | Domestic Servant |
Goldcroft Common | Thomas | Green | Head | 77 | Retired Tin Plate Assorter |
Goldcroft Common | Rachel | Green | Wife | 80 | |
Goldcroft Common | Thomas | Oakley | Son in Law | 42 | Insurance Agent |
Goldcroft Common | Clara | Oakley | Daughter | 39 | |
Goldcroft Common | Joseph C | Oakley | Grandson | 16 | Carpenter Apprentice |
Goldcroft Common | Thomas W E | Oakley | Grandson | 12 | |
Goldcroft Common | Mary A | Oakley | Granddaughter | 10 | |
Goldcroft Common | Harold R | Oakley | Grandson | 2 | |
Goldcroft Common | Thomas | Phillips | Head | 34 | Postal Letter Carrier |
Goldcroft Common | Elizabeth A | Phillips | Wife | 29 | |
Goldcroft Common | Dora M | Phillips | Daughter | 4 | |
Goldcroft Common | Enid M | Phillips | Daughter | 1 | |
Goldcroft Common | William H | Morgan | Head | 50 | Retired Timbermerchant |
Goldcroft Common | Mary J | Morgan | Wife | 43 | |
Goldcroft Common | Gladys E | Morgan | Daughter | 15 | |
Goldcroft Common | Winifred E | Morgan | Daughter | 3 | |
Goldcroft Common | William | Morgan | Uncle | 84 | Living on own means |
Goldcroft Common | Reginald W | Green | Nephew | 10 | |
Goldcroft Common | Julia H | Somerset | Head | 40 | Living on own means |
Goldcroft Common | Robert C | Groome | Head | 28 | Mechanical Engineer |
Goldcroft Common | Florence | Groome | Wife | 30 | |
Goldcroft Common | Selina | Sturley | Servant | 17 | General Servant Domestic |
Page 31 of 42 pages in District 14.
To see all the details for an individual click their first name. You can then browse through each record.
Previous Census Page - Next Census Page
Back to 1901 search page.