1901 Census Caerleon District 14 and the Industrial Schools
Caerleon, Page: 34 District: 14
Place | First Name | Last Name | Relnshp | Age | Occupation |
Brodawel | Eliza J | Fletcher | Servant | 31 | Cook Domestic |
Brodawel | Nellie E | Preston | Servant | 27 | Parlour Maid Domestic |
Brodawel | Catherine | Gardner | Servant | 21 | Housemaid Domestic |
2 Mill Street | William | Young | Head | 37 | Gardener Domestic |
2 Mill Street | Elizabeth | Young | Wife | 27 | |
2 Mill Street | William | Young | Son | 8 | |
2 Mill Street | Francis | Young | Son | 6 | |
2 Mill Street | Walter | Young | Son | 3 | |
2 Mill Street | Margaret | Young | Daughter | 1 | |
2 Mill Street | Mary | Jones | Mother in Law | 65 | |
2 Mill Street | Edwin | Jones | Brother in Law | 30 | Brisklayers Labourer |
2 Mill Street | Charles | Jones | Brother in Law | 24 | Postman |
3 Mill Street | Mary A | Fisher | Head | 68 | Living on own means |
4 Mill Street | James | Shea | Head | 67 | Ordinary Agricultural Labourer |
4 Mill Street | Catherine | Shea | Wife | 64 | |
4 Mill Street | James | Shea | Son | 37 | Bricklayers Labourer |
4 Mill Street | William | Shea | Son | 30 | Railway Signalman |
4 Mill Street | Ellen | Evans | Daughter | 28 | |
4 Mill Street | James | Evans | Son in Law | 40 | Sailor Ships Steward |
4 Mill Street | Eva W | Evans | Granddaughter | 8 months | |
5 Mill Street | Emma A | Thomas | Head | 52 | Living on own means |
5 Mill Street | William H | Thomas | Son | 11 | |
5 Mill Street | William F | Bowerman | Lodger | 22 | Rural Postman |
6 Mill Street | Octavius | Watkins | Head | 63 | General Labourer |
6 Mill Street | Emma | Watkins | Wife | 61 | |
6 Mill Street | Alfred G | Watkins | Son | 18 | Pupil Teacher |
6 Mill Street | Arthur H | Watkins | Son | 16 | Labourer General |
6 Mill Street | Augustus | Watkins | Son | 31 | Groom Gardener |
6 Mill Street | Jane | Watkins | Daughter in Law | 36 | |
6 Mill Street | Florence E | Watkins | Granddaughter | under 1 month |
Page 34 of 42 pages in District 14.
To see all the details for an individual click their first name. You can then browse through each record.
Previous Census Page - Next Census Page
Back to 1901 search page.