1901 Census Caerleon District 14 and the Industrial Schools
Caerleon, Page: 35 District: 14
Place | First Name | Last Name | Relnshp | Age | Occupation |
7 Mill Street | Samuel | King | Head | 58 | Piano and Organ Dealer and Tuner |
7 Mill Street | Elizabeth | King | Wife | 36 | |
7 Mill Street | Edith M | King | Daughter | 11 | |
7 Mill Street | Herbert J | King | Son | 9 | |
7 Mill Street | Edward S | King | Son | 7 | |
7 Mill Street | Annie | King | Daughter | 3 | |
8 Mill Street | Christopher | Brangham | Head | 62 | Tin Rollerman |
8 Mill Street | Mary Ann | Brangham | Wife | 54 | |
8 Mill Street | Ivor J | Brangham | Son | 27 | Office Clerk Commercial |
8 Mill Street | Ernest J | Brangham | Son | 23 | Office Clerk Commercial |
8 Mill Street | Nellie L | Brangham | Daughter | 15 | |
8 Mill Street | Susanna L | Overton | Cousin | 49 | |
9 Mill Street | William | Dowle | Head | 57 | Painter and Decorator |
9 Mill Street | Mary A | Dowle | Wife | 52 | |
9 Mill Street | Lilian | Dowle | Daughter | 23 | |
9 Mill Street | Mary | Dowle | Daughter | 20 | |
9 Mill Street | Tom W | Dowle | Son | 18 | Painter and Decorator |
9 Mill Street | Arthur J | Dowle | Son | 16 | Brewers Driver |
9 Mill Street | Ethel M | Dowle | Daughter | 13 | |
9 Mill Street | Edith F | Dowle | Daughter | 11 | |
9 Mill Street | Clara | Dowle | Daughter | 9 | |
10 Mill Street | John | Edwards | Head | 48 | Haulier |
10 Mill Street | Martha | Edwards | Wife | 41 | Housekeeper |
10 Mill Street | Tom | Edwards | Son | 20 | Domestic Gardener |
10 Mill Street | Arthur | Edwards | Son | 15 | |
10 Mill Street | E J | Edwards | Daughter | 13 | |
10 Mill Street | C M | Edwards | Daughter | 9 | |
10 Mill Street | George | Edwards | Son | 10 | |
10 Mill Street | Hopton | Edwards | Son | 6 | |
10 Mill Street | Tom | Edwards | Brother | 49 | Labourer |
Page 35 of 42 pages in District 14.
To see all the details for an individual click their first name. You can then browse through each record.
Previous Census Page - Next Census Page
Back to 1901 search page.