1901 Census Caerleon District 14 and the Industrial Schools
Caerleon, Page: 39 District: 14
Place | First Name | Last Name | Relnshp | Age | Occupation |
26 Mill Street | Lilian I | Povall | Daughter | 1 | |
26 Mill Street | Edith M | Povall | Daughter | 6 months | |
Millbrook House Mill Street | Cecilia | Morgan | Head | 58 | Living on own means |
Millbrook House Mill Street | Florrie | Hawker | Servant | 19 | General Servant Domestic |
30 Mill Street (Uninhabited) | |||||
27 Mill Street (Uninhabited) | |||||
28 Mill Street | Elizabeth | Phillips | Head | 59 | |
28 Mill Street | Stephen | Phillips | Son | 24 | Railway Labourer |
29 Mill Street | Richard H | Wright | Head | 56 | Farm Labourer |
31 Mill Street | James | Waters | Head | 26 | General Labourer |
31 Mill Street | Elizabeth | Waters | Wife | 21 | |
32 Mill Street | John | George | Head | 72 | Baker |
32 Mill Street | Mary Ann | George | Wife | 58 | |
32 Mill Street | Harry | Jones | Stepson | 25 | Painter (House) |
33 Mill Street | Henry | Gardiner | Head | 29 | Farm Labourer |
33 Mill Street | Emily | Gardiner | Wife | 29 | |
33 Mill Street | Annie | Gardiner | Daughter | 11 | |
33 Mill Street | Gladys | Gardiner | Daughter | 6 | |
33 Mill Street | Charles | Gardiner | Son | 4 | |
33 Mill Street | John E | Gardiner | Son | 2 | |
33 Mill Street | John E | Gardiner | Son | 1 month | |
34 Mill Street | James | Young | Head | 50 | Brickyard Labourer |
34 Mill Street | Hannah | Young | Wife | 49 | |
34 Mill Street | Arthur O | Young | Son | 26 | Bricklayers Labourer |
34 Mill Street | James | Young | Son | 20 | Blacksmiths Helper |
34 Mill Street | Percy | Young | Son | 15 | |
35 Mill Street | Godfrey | Brangham | Head | 31 | Furnaceman - Tinworks |
35 Mill Street | Sarah J | Brangham | Wife | 27 | |
35 Mill Street | Reginald | Brangham | Son | 1 | |
36 Mill Street | Elizabeth | Edwards | Head | 49 | Laundress |
36 Mill Street | William | Davies | Son in Law | 30 | Bricklayer |
36 Mill Street | Matilda J | Davies | Daughter | 26 |
Page 39 of 42 pages in District 14.
To see all the details for an individual click their first name. You can then browse through each record.
Previous Census Page - Next Census Page
Back to 1901 search page.