1901 Census Caerleon District 14 and the Industrial Schools
Caerleon, Page: 40 District: 14
Place | First Name | Last Name | Relnshp | Age | Occupation |
36 Mill Street | William | Edwards | Son | 23 | Groom Domestic |
Odd Fellows Arms Mill Street | Samuel | Gabb | Head | 66 | Inn Keeper |
Odd Fellows Arms Mill Street | Mary A | Gabb | Wife | 69 | |
1 Arthur Street | Richard E | Tamplin | Head | 31 | Shoemaker |
1 Arthur Street | Hannah E | Tamplin | Wife | 27 | |
1 Arthur Street | Alice M | Tamplin | Daughter | 7 | |
1 Arthur Street | Ernest J | Tamplin | Son | 6 | |
1 Arthur Street | Florence E | Tamplin | Daughter | 5 | |
1 Arthur Street | William E | Tamplin | Son | 3 | |
1 Arthur Street | Muriel E | Tamplin | Daughter | 2 | |
1 Arthur Street | Elsie F | Tamplin | Daughter | 11 months | |
2 Arthur Street | F C | Bowerman | Head | 27 | Postman |
2 Arthur Street | Minnie E | Bowerman | Wife | 28 | |
2 Arthur Street | Arthur | Clark | Lodger | 19 | Postman |
3 Arthur Street | Frederick H | Rogers | Head | 45 | House Painter |
3 Arthur Street | Alice | Rogers | Wife | 52 | |
3 Arthur Street | Lillian M | Rogers | Daughter | 17 | Dressmaker Improver |
4 Arthur Street | Frederick Ll | Bowerman | Head | 55 | Burner of Bricks (Brickworks) |
4 Arthur Street | Edith M | Bowerman | Wife | 46 | |
4 Arthur Street | William F | Jordan | Son | 14 | Labourer in Brickworks |
4 Arthur Street | William | Danks | Father in Law | 79 | Shoemaker |
5 Arthur Street | John E W | Waters | Head | 63 | General Labourer |
5 Arthur Street | Hannah E | Waters | Wife | 52 | |
5 Arthur Street | Bertram J B | Waters | Son | 21 | Fellmonger |
5 Arthur Street | Edith J | Waters | Daughter | 18 | |
5 Arthur Street | Mary A | Randall | Visitor | 29 | |
6 Arthur Street | William | Griffiths | Head | 32 | Platelayer GWR |
6 Arthur Street | Elizabeth | Griffiths | Wife | 30 | |
6 Arthur Street | Elizabeth J | Griffiths | Daughter | 8 | |
6 Arthur Street | Annie M | Griffiths | Daughter | 6 | |
6 Arthur Street | Edith | Griffiths | Daughter | 5 |
Page 40 of 42 pages in District 14.
To see all the details for an individual click their first name. You can then browse through each record.
Previous Census Page - Next Census Page
Back to 1901 search page.