1901 Census Caerleon District 14 and the Industrial Schools
Caerleon, Page: 41 District: 14
Place | First Name | Last Name | Relnshp | Age | Occupation |
6 Arthur Street | Florence | Griffiths | Daughter | 3 | |
6 Arthur Street | William | Griffiths | Son | 2 | |
6 Arthur Street | Lilian | Griffiths | Daughter | 3 months | |
7 Arthur Street | Charles J | Mayne | Head | 38 | Navvy |
7 Arthur Street | Lucy | Mayne | Wife | 30 | |
7 Arthur Street | Henry R | Mayne | Son | 8 | |
8 Arthur Street | Mary A | Matthews | Head | 60 | Living on own means |
8 Arthur Street | Walter | Matthews | Son | 30 | Fellmonger |
8 Arthur Street | Alfred | Matthews | Son | 27 | Leather Dresser |
9 Arthur Street | Robert | Corbin | Head | 44 | Platelayer |
9 Arthur Street | Mima | Corbin | Wife | 40 | |
9 Arthur Street | Robert | Corbin | Son | 15 | Shoemaker |
9 Arthur Street | Albert E | Corbin | Son | 13 | |
9 Arthur Street | Florence R | Corbin | Daughter | 8 | |
10 Arthur Street | Mark | Cannon | Head | 50 | Gardener (Domestic) |
10 Arthur Street | Elizabeth | Cannon | Wife | 47 | |
10 Arthur Street | Sarah A | Cannon | Daughter | 19 | |
10 Arthur Street | John H | Cannon | Son | 17 | House Decorator (Apprentice) |
10 Arthur Street | Phoebe | Cannon | Daughter | 10 | |
10 Arthur Street | Charles E | Waters | Boarder | 21 | Telegraph Labourer |
11 Arthur Street (Uninhabited) | |||||
12 Arthur Street (Uninhabited) | |||||
13 Arthur Street (Uninhabited) | |||||
14 Arthur Street | John | Richards | Head | 40 | Gardener and Greengrocer |
14 Arthur Street | Mary Ann | Richards | Wife | 43 | |
14 Arthur Street | David J | Richards | Son | 14 | |
14 Arthur Street | Gwendoline M | Richards | Daughter | 6 | |
14 Arthur Street | Mary E | Richards | Daughter | 13 | |
14 Arthur Street | Lilian M | Richards | Daughter | 1 month | |
15 Arthur Street | John F | Gear | Head | 24 | Nail Factory Labourer |
15 Arthur Street | Florence M | Gear | Wife | 22 | |
15 Arthur Street | Fredrick J | Gear | Son | under 1 month |
Page 41 of 42 pages in District 14.
To see all the details for an individual click their first name. You can then browse through each record.
Previous Census Page - Next Census Page
Back to 1901 search page.