1901 Census Caerleon District 14 and the Industrial Schools
Caerleon, Page: 5 District: 14
Place | First Name | Last Name | Relnshp | Age | Occupation |
Carlton Terrace | Eliza | Parry | Head | 83 | Living on own means |
Carlton Terrace | Cecelia | Parry | Daughter | 56 | |
Carlton Terrace | Annie | Morgan | Servant | 17 | General Servant Domestic |
Carlton Terrace | Dewi Bevan | Jones | Head | 58 | Baptist Minister |
Carlton Terrace | Sarah J | Jones | Wife | 63 | |
Carlton Terrace | Mary E | Jones | Daughter | 27 | |
Carlton Terrace | Austin K | Jones | Son | 19 | Shipbroker Clerk |
Carlton Terrace | Christopher | Millard | Head | 65 | Retired Station Master |
Carlton Terrace | Martha | Millard | Wife | 58 | |
White Hart Lane | William | Warren | Head | 67 | Plasterer |
White Hart Lane | Eliza | Warren | Wife | 67 | |
White Hart Lane (Uninhabited) | |||||
Ty Craig High Street | William H | Miller | Head | 37 | Bank Cashier |
Ty Craig High Street | Evelyn R | Miller | Wife | 32 | |
Ty Craig High Street | Lancelot B | Miller | Son | 7 | |
Ty Craig High Street | Cecil G | Miller | Son | 3 | |
Ty Craig High Street | Alice E | Tilling | Servant | 19 | Cook General Domestic |
Ty Craig High Street | Mary | Dowden | Servant | 13 | Nurse Domestic |
18 High Street | Julia | O'Leary | Head | 67 | Charwoman |
17 High Street | Amy | Jones | Head | 59 | Dressmaker |
17 High Street | David | Davies | Boarder | 31 | Schoolmaster |
16 High Street | William H | Baulch | Head | 55 | Builder Undertaker |
16 High Street | Jessie | Baulch | Daughter | 27 | |
16 High Street | Harold | Baulch | Son | 20 | House Carpenter |
16 High Street | Percy | Baulch | Son | 14 | |
15 High Street | John J | Wall | Head | 48 | Retired Policeman |
15 High Street | Elizabeth E | Wall | Wife | 48 | |
15 High Street | Sarah E | Stott | Lodger | 37 | Head Teacher Pub. El. Sch. |
15 High Street | Lily | Phillips | Lodger | 24 | Assistant Teacher |
15 High Street | Fanny | Delaney | Lodger | 24 | Assistant Teacher |
14 High Street | Emma | Parfitt | Housekeeper | 54 | Housekeeper Domestic |
Page 5 of 42 pages in District 14.
To see all the details for an individual click their first name. You can then browse through each record.
Previous Census Page - Next Census Page
Back to 1901 search page.