1901 Census Caerleon District 14 and the Industrial Schools
Caerleon, Page: 9 District: 14
Place | First Name | Last Name | Relnshp | Age | Occupation |
The Priory High Street | Blanche | Evans | Servant | 35 | Cook domestic |
The Priory High Street | Ellen | Collins | Servant | 24 | Housemaid Domestic |
The Priory High Street | Jane | Wilding | Servant | 30 | Parlour maid domestic |
The Priory High Street | Edith | Waters | Servant | 18 | Housemaid Domestic |
The Priory High Street | Harriet A | Waite | Servant | 15 | Kitchenmaid domestic |
The Three Salmons High Street | Mary Ann | Lewis | Head | 65 | Inn Keeper |
The Three Salmons High Street | Frederick E | Rickard | Son in Law | 41 | Telegraphist (Civil Service) |
The Three Salmons High Street | Clara C | Rickard | Daughter | 36 | |
The Three Salmons High Street | Agnes Louise | Rickard | Granddaughter | 6 | |
The Three Salmons High Street | Freda L | Rickard | Granddaughter | 2 | |
33 High Street | Thos B | Clark | Head | 53 | Station Master |
33 High Street | Sarah M | Clark | Wife | 49 | |
33 High Street | Ivy | Clark | Daughter | 21 | |
32 High Street | Charles H | Waters | Head | 57 | Railway Clerk |
32 High Street | Maria | Waters | Wife | 54 | |
32 High Street | Amy | Waters | Daughter | 17 | |
32 High Street | Mabel | Waters | Daughter | 15 | |
32 High Street | Charles | Waters | Son | 14 | |
31 High Street | Rebecca | Ablart | Head | 66 | Retired Confectioner |
31 High Street | Thomas | Rawle | Grandson | 16 | Assistant Confectioner |
31 High Street | William G | Pepper | Lodger | 23 | Gardener Domestic |
30 High Street | Samuel | Matthews | Head | 81 | Grocer |
30 High Street | Catherine | Matthews | Sister | 76 | Grocer |
30 High Street | Doris | Matthews | Boarder | 10 | |
30 High Street | Rhoda | Richards | Servant | 37 | General Servant Domestic |
29 High Street | Charles W | de Gruchy | Head | 40 | Surgeon |
29 High Street | Jane | Wynne | Servant | 37 | Housekeeper |
29 High Street | Elizabeth A | Walkley | Servant | 16 | Housemaid Domestic |
29 High Street | Robert G W | Servant | 22 | Coachman Domestic |
Page 9 of 42 pages in District 14.
To see all the details for an individual click their first name. You can then browse through each record.
Previous Census Page - Next Census Page
Back to 1901 search page.