1901 Census Caerleon District 14 and the Industrial Schools
Property location: Newport Union Schools Mill Street Industrial Schools, Mill Street, Caerleon
First Name | Last Name | Relshp | Age | Occupation | Where born | Page | Dist. |
Gilbert William | Harding | Head | 47 | Superintendent and Head Schoolmaster | Surrey, Lambeth | 1 | 0 |
Mary Priscilla | Harding | Wife | 55 | Matron of Schools | Middlesex, Tottenham | 1 | 0 |
Edith | Harding | Daughter | 23 | Schoolmistress | Monmouthshire, Caerleon | 1 | 0 |
Constance | Harding | Daughter | 17 | Pupil / Teacher | Monmouthshire, Caerleon | 1 | 0 |
Dorothy | Harding | Daughter | 14 | Scholar | Monmouthshire, Caerleon | 1 | 0 |
Harold | Harding | Son | 12 | Scholar | Monmouthshire, Caerleon | 1 | 0 |
Phoebe | Bond | Visitor | 17 | Housemaid | Monmouthshire, Newport | 1 | 0 |
Charles | Axtell | Officer | 43 | Schoolmaster | Kent, East Wickham | 1 | 0 |
Jane Embleton | Axtell | Officer | 41 | Schoolmistress | Northumberland, Newcastle on Lyne | 1 | 0 |
Lilian | Jenkins | Officer | 25 | Industrial Trainer | Monmouthshire, Christchurch, Caerleon | 1 | 0 |
Ann | Crockett | Officer | 65 | Hospital Nurse | Monmouthshire, Christchurch, Caerleon | 1 | 0 |
Rosa | Edwards | Officer | 25 | Laundress | Monmouthshire, Christchurch, Caerleon | 1 | 0 |
Elizabeth | Jennings | Officer | 39 | Industrial Trainer | Monmouthshire, Caerleon | 1 | 0 |
Martha Jane | Jones | Officer | 36 | Hospital Nurse | Monmouthshire, St Julians Farm, Newport | 1 | 0 |
James Henry | White | Officer | 24 | Tailor Industrial Trainer | Gloucestershire, Berkeley | 1 | 0 |
Elizabeth Masson | Taylor | Officer | 22 | Infants' Attendant | Glamorganshire, Tybach, Aberavon | 1 | 0 |
Isabella Ross | Taylor | Officer | 22 | House Maid | Glamorganshire, Tybach, Aberavon | 1 | 0 |
Agnes | Owen | Officer | 17 | Kitchen Maid | Monmouthshire, Newport | 1 | 0 |
Edwin Burley | Saunders | Officer | 16 | Office Assistant | Monmouthshire, Risca | 1 | 0 |
Hannah Elizabeth | Hoskins | Inmate | 9 | Scholar | Monmouthshire, Abercarne | 2 | 0 |
Alice | Newman | Inmate | 10 | Scholar | Herefordshire, Hereford City | 2 | 0 |
Alfred | Roberts | Inmate | 12 | Scholar | Monmouthshire, Abercarne | 2 | 0 |
Florence | Roberts | Inmate | 9 | Scholar | Monmouthshire, Abercarne | 2 | 0 |
Emma Frances | Williams | Inmate | 14 | Scholar | Monmouthshire, Abercarne | 2 | 0 |
Elizabeth | Williams | Inmate | 9 | Scholar | Monmouthshire, Blaina | 2 | 0 |
Aaron | Williams | Inmate | 7 | Scholar | Monmouthshire, Blaina | 2 | 0 |
Joseph | Davies | Inmate | 13 | Scholar | Glamorganshire, Ynyshir | 2 | 0 |
Mary Ann | Jones | Inmate | 14 | Scholar | Monmouthshire, Newbridge | 2 | 0 |
John | Lloyd | Inmate | 12 | Scholar | Herefordshire, Hereford | 2 | 0 |
William | Lloyd | Inmate | 10 | Scholar | Herefordshire, Hereford | 2 | 0 |
Stanley | Hunt | Inmate | 7 | Scholar | Monmouthshire, Christchurch | 2 | 0 |
Ivor | Hunt | Inmate | 6 | Scholar | Monmouthshire, Christchurch | 2 | 0 |
George | Pask | Inmate | 16 | Scholar Stu? | Monmouthshire, Llantarnam | 2 | 0 |
Annie | Addis | Inmate | 12 | Scholar | Monmouthshire, Newport | 2 | 0 |
Philip | Addis | Inmate | 10 | Scholar | Glamorganshire, Briton Ferry | 2 | 0 |
Fred | Addis | Inmate | 8 | Scholar | Glamorganshire, Briton Ferry | 2 | 0 |
William George | Baker | Inmate | 10 | Scholar | Monmouthshire, Newport | 2 | 0 |
Herbert James | Brown | Inmate | 9 | Scholar | Monmouthshire, Newport | 2 | 0 |
Reginald George | Brown | Inmate | 7 | Scholar | Monmouthshire, Newport | 2 | 0 |
Joseph | Cadman | Inmate | 15 | Scholar Stu? | Monmouthshire, Newport | 2 | 0 |
Ellen | Chard | Inmate | 15 | Scholar | Monmouthshire, Newport | 2 | 0 |
Gertrude | Chard | Inmate | 14 | Scholar | Monmouthshire, Newport | 2 | 0 |
Daisy | Chard | Inmate | 11 | Scholar | Monmouthshire, Lliswerry, Newport | 2 | 0 |
Jessie | Dewberry | Inmate | 15 | Scholar Stu? | Carmarthenshire, Llanelly | 2 | 0 |
Ernest | Cook | Inmate | 7 | Scholar | Monmouthshire, Newport | 3 | 0 |
Archibald | Dewberry | Inmate | 11 | Scholar | Monmouthshire, Newport | 3 | 0 |
Sarah Ann | Duncan | Inmate | 16 | Scholar Stu? | Monmouthshire, Newport | 3 | 0 |
Rebecca | Elsworthy | Inmate | 14 | Scholar | Monmouthshire, Newport | 3 | 0 |
Elizabeth | Elsworthy | Inmate | 11 | Scholar | Monmouthshire, Newport | 3 | 0 |
Henry | Elsworthy | Inmate | 11 | Scholar | Monmouthshire, Newport | 3 | 0 |
Thomas | Elsworthy | Inmate | 8 | Scholar | Monmouthshire, Newport | 3 | 0 |
Percy | Fry | Inmate | 11 | Scholar | Monmouthshire, Newport | 3 | 0 |
Alice | Gear | Inmate | 13 | Scholar | Sussex, Eastbourne | 3 | 0 |
Elizabeth | Gould | Inmate | 12 | Scholar | Monmouthshire, Newport | 3 | 0 |
Maud | Gould | Inmate | 9 | Scholar | Monmouthshire, Newport | 3 | 0 |
Gladys | Gould | Inmate | 5 | Scholar | Monmouthshire, Newport | 3 | 0 |
Lily | Hewlett | Inmate | 8 | Scholar | Monmouthshire, Blackwood | 3 | 0 |
Eliza | Hutchings | Inmate | 13 | Scholar | Monmouthshire, Lliswerry, Newport | 3 | 0 |
Winifred | Hutchings | Inmate | 13 | Scholar | Monmouthshire, Lliswerry, Newport | 3 | 0 |
Elsie | Hunt | Inmate | 3 | Scholar | Monmouthshire, Newport | 3 | 0 |
Florence | Jones | Inmate | 13 | Scholar | Monmouthshire, Newport | 3 | 0 |
Annie | Jones | Inmate | 13 | Scholar | Monmouthshire, Newport | 3 | 0 |
Frederick John | Jones | Inmate | 5 | Scholar | Monmouthshire, Newport | 3 | 0 |
John James | Jones | Inmate | 10 | Scholar | Monmouthshire, Newport | 3 | 0 |
Arthur Lewis | Jones | Inmate | 9 | Scholar | Monmouthshire, Newport | 3 | 0 |
Samuel | Lee | Inmate | 11 | Scholar | Monmouthshire, Chepstow | 3 | 0 |
Arthur | Lee | Inmate | 10 | Scholar | Monmouthshire, Newport | 3 | 0 |
Albert | Marshall | Inmate | 8 | Scholar | Monmouthshire, Llangibby | 3 | 0 |
Winifred Mary | Miles | Inmate | 7 | Scholar | Monmouthshire, Newport | 3 | 0 |
Simeon | Morris | Inmate | 12 | Scholar | Monmouthshire, Newport | 4 | 0 |
George | Morris | Inmate | 10 | Scholar | Monmouthshire, Cwmbran | 4 | 0 |
William James | Morris | Inmate | 9 | Scholar | Monmouthshire, Newport | 4 | 0 |
Annie Louisa | Morris | Inmate | 5 | Scholar | Monmouthshire, Newport | 4 | 0 |
Edgar | Moss | Inmate | 12 | Scholar | Monmouthshire, Newport | 4 | 0 |
Henry | Moss | Inmate | 10 | Scholar | Monmouthshire, Newport | 4 | 0 |
Leonard | Moss | Inmate | 8 | Scholar | Monmouthshire, Newport | 4 | 0 |
James | Povey | Inmate | 9 | Scholar | Monmouthshire, Newport | 4 | 0 |
Thomas | Releen | Inmate | 14 | Scholar | Monmouthshire, Newport | 4 | 0 |
Edwin William | Radmore | Inmate | 15 | Scholar Stu? | Monmouthshire, Newport | 4 | 0 |
Elizabeth Alice | Radmore | Inmate | 13 | Scholar | Monmouthshire, Newport | 4 | 0 |
Colin | Radmore | Inmate | 10 | Scholar | Monmouthshire, Newport | 4 | 0 |
Sarah | Radmore | Inmate | 6 | Scholar | Monmouthshire, Newport | 4 | 0 |
Harriet Mary | Radmore | Inmate | 3 | Scholar | Monmouthshire, Newport | 4 | 0 |
Rowland Groves | Redmore | Inmate | 11 | Scholar | Monmouthshire, Newport | 4 | 0 |
Lilian Mary | Redmore | Inmate | 9 | Scholar | Monmouthshire, Newport | 4 | 0 |
Thomas | Redmore | Inmate | 7 | Scholar | Monmouthshire, Newport | 4 | 0 |
William Richard | Redmore | Inmate | 6 | Scholar | Monmouthshire, Newport | 4 | 0 |
William | Richards | Inmate | 13 | Scholar | Monmouthshire, Newport | 4 | 0 |
Alice | Richards | Inmate | 13 | Scholar | Monmouthshire, Newport | 4 | 0 |
Henry | Russell | Inmate | 11 | Scholar | Ireland, Newry | 4 | 0 |
William | Russell | Inmate | 9 | Scholar | Ireland, Newry | 4 | 0 |
George | Russell | Inmate | 5 | Scholar | Monmouthshire, Newport | 4 | 0 |
Ellen | Strode | Inmate | 15 | Scholar | Monmouthshire, Newport | 4 | 0 |
Henry | Swift | Inmate | 15 | Scholar Stu? | Monmouthshire, Newport | 4 | 0 |
Emily | Swift | Inmate | 12 | Scholar | Monmouthshire, Newport | 5 | 0 |
Augustus | Swift | Inmate | 7 | Scholar | Monmouthshire, Newport | 5 | 0 |
William | Swift | Inmate | 5 | Scholar | Monmouthshire, Newport | 5 | 0 |
Thomas | Tanner | Inmate | 14 | Scholar | Monmouthshire, Newport | 5 | 0 |
Hannah | Taylor | Inmate | 14 | Scholar | Monmouthshire, Newport | 5 | 0 |
Isabella | Taylor | Inmate | 10 | Scholar | Monmouthshire, Newport | 5 | 0 |
Ernest | Thomas | Inmate | 15 | Scholar Stu? | Monmouthshire, Newport | 5 | 0 |
Bertie | Thomas | Inmate | 13 | Scholar | Monmouthshire, Newport | 5 | 0 |
Cyril | Thomas | Inmate | 12 | Scholar | Monmouthshire, Newport | 5 | 0 |
William Henry | Thomas | Inmate | 15 | Scholar | Monmouthshire, Newport | 5 | 0 |
Rhoda | Trew | Inmate | 7 | Scholar | Warwickshire, Birmingham | 5 | 0 |
Reginald Edwin | Trew | Inmate | 6 | Scholar | Warwickshire, Birmingham | 5 | 0 |
Alice | Wainwright | Inmate | 5 | Scholar | Monmouthshire, Newport | 5 | 0 |
Olive | Weight | Inmate | 12 | Scholar | Monmouthshire, Newport | 5 | 0 |
Beatrice | Westacott | Inmate | 10 | Scholar | Monmouthshire, Newport | 5 | 0 |
Kate | Williams | Inmate | 5 | Scholar | Monmouthshire, Blaina | 5 | 0 |
Edith Gwendoline | Williams | Inmate | 4 | Scholar | Monmouthshire, Newport | 5 | 0 |
Annie | Richards | Inmate | 12 | Scholar | Monmouthshire, Newport | 5 | 0 |
Frances Eliza | Pine | Inmate | 11 | Scholar | Monmouthshire, Newport | 5 | 0 |
Margaret | Pine | Inmate | 9 | Scholar | Monmouthshire, Newport | 5 | 0 |
Henry Hogard | Pine | Inmate | 6 | Scholar | Monmouthshire, Newport | 5 | 0 |
Elizabeth Ann | Richards | Inmate | 16 | Scholar Stu? | Glamorganshire, Cardiff | 5 | 0 |
Olive | Kelly | Inmate | 5 | Scholar | Monmouthshire, Newport | 5 | 0 |
Maud | Kelly | Inmate | 4 | Scholar | Monmouthshire, Newport | 5 | 0 |
Mary Jane | Sayce | Inmate | 10 | Scholar | Glamorganshire, Treharris | 5 | 0 |
Bertie | Addis | Inmate | 4 | Scholar | Monmouthshire, Newport | 6 | 0 |
Louisa | Thorne | Inmate | 12 | Scholar | India, Kassuli | 6 | 0 |
Alberta | Thorne | Inmate | 11 | Scholar | India, Rawal Pinde, Punjab | 6 | 0 |
Charles | Thorne | Inmate | 4 | Scholar | S Africa, Cape Town | 6 | 0 |
Annie | Speary | Inmate | 14 | Scholar | Monmouthshire, Newport | 6 | 0 |
Lilian | Speary | Inmate | 7 | Scholar | Monmouthshire, Newport | 6 | 0 |
Myrtle | Speary | Inmate | 5 | Scholar | Monmouthshire, Newport | 6 | 0 |
Rose | Rogers | Inmate | 6 | 0 | |||
Gladys | Morgan | Inmate | 10 | Scholar | Monmouthshire, Newport | 6 | 0 |
Beatrice | Morgan | Inmate | 9 | Scholar | Monmouthshire, Newport | 6 | 0 |
Rhoda | Carey | Inmate | 13 | Scholar | Monmouthshire, Bassaleg | 6 | 0 |
Naomi | Edwards | Inmate | 5 | Scholar | Monmouthshire, Bedwas | 6 | 0 |
William | Simmons | Inmate | 11 | Scholar | Monmouthshire, Abercarne | 6 | 0 |
Florence | Addis | Inmate | 6 | Scholar | Monmouthshire, Newport | 6 | 0 |
These are all the occupants of one property in, or named, Newport Union Schools Mill Street Industrial Schools, Mill Street, Caerleon.
To see all the details for an individual click their first name. You can then browse through each individual record.
You can view all the entries on the census page by clicking the page number. You will then be able to browse pages, this may help to pinpoint the location of the property.
Caerleon District 14:
Registration District: Newport Mon
Registration Sub-District: Caerleon
Enumeration District No.: 14
Name of Enumerator: Mr Gilbert W Harding
1. Civil Parish or Parishes: Caerleon (entire)
2. Ecclesiastical Parish or Parishes: Llangattock- juxta-Caerleon (part of)
3. County Borough, Municipal Borough or Urban District: Caerleon Urban District (entire)
4. Wards of Municipal Borough or of Urban District:
5. Rural District:
6. Parliamentary Borough or Division: South Monmouthshire (part of)
7. Town, Village, or Hamlet:
Boundary of Enumeration District: The Boundary of the Parish of Caerleon
Contents of Enumeration District
The whole of the Parish of Caerleon viz: all the houses on both sides of the road from Wharf House to the Tan House both inclusive, Usk Side Cottages, White Hart Lane, High Street, Goldcroft Common, Cross Street, Museum Street, Backhall Street, Church Street, Norman Street, Mill Street (excluding the Industrial Schools), Arthur Street, The Tram Road, Houses on Usk Road, Station Approach, the houses near the Railway Station and Forge Cottage.
Industrial Schools:
Institution Name: Industrial Schools
Description: The Separate Schools of the Newport Union
Where Situated: Mill Street, Caerleon
Back to previous page.
Back to 1901 search page.